Hyperliquid Vaults Dashboard
Total Vaults
7,796
Active Vaults
2,789
Total TVL
$632,209,686
Average APR
24.10%
Profitable Vaults
1,937
Filters
Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
---|---|---|---|---|---|
Hyperliquidity Provider (HLP)![]() | $337,432,606.83 | 7.37% | $2,361,886.47 | $69,101,021.68 | 803 |
HLP Strategy A![]() | $116,409,577.01 | 4.63% | $177,976.34 | $1,618,897.11 | 803 |
HLP Strategy B![]() | $115,932,574.64 | -0.08% | $60,357.13 | $1,182,300.33 | 803 |
HLP Liquidator 2![]() | $7,500,000.24 | 6.28% | $39,561.94 | $41,921.50 | 86 |
Sifu![]() | $5,119,239.35 | -5.38% | -$357,563.02 | -$17,057,594.14 | 577 |
Growi HF![]() | $4,698,510.89 | 23.42% | $96,796.84 | $199,401.07 | 372 |
[ Systemic Strategies ] L/S Grids![]() | $4,204,272.39 | -0.64% | -$50,783.04 | $445,045.98 | 174 |
Long HYPE & BTC | Short Garbage![]() | $2,697,570.18 | -3.58% | -$192,151.59 | $385,275.81 | 97 |
Market Efficiency Assistance![]() | $2,591,326.93 | 1245.24% | $1,611,305.12 | $1,143,496.51 | 83 |
Hyperliquidity Trader (HLT)![]() | $1,587,842.26 | -9.47% | -$169,012.28 | -$505,426.71 | 684 |
[A] Ventures | IVA labs![]() | $1,405,339.89 | 621.86% | $480,296.90 | $300,540.83 | 318 |
Scott Phillips Trading Vault![]() | $1,226,980.64 | 439.21% | $334,694.96 | -$263,155.17 | 139 |
intothecryptoverse.com![]() | $1,058,368.70 | 22.55% | $19,517.72 | $19,517.72 | 28 |
launderomondero![]() | $1,032,599.49 | 2471.92% | $708,558.36 | $586,628.73 | 65 |
Martyrbit![]() | $905,924.10 | 89.42% | $65,185.61 | $188,449.07 | 184 |
Hyperrr![]() | $883,353.53 | -6.28% | -$157,289.87 | $1,166,988.38 | 205 |
Amber Ridge![]() | $862,216.00 | 19.74% | $13,954.17 | $13,954.17 | 20 |
Opportunity Vault![]() | $808,536.86 | 1607.13% | $510,523.59 | $441,707.30 | 79 |
TAPTRADE![]() | $775,403.97 | 175.15% | $98,933.23 | $100,699.84 | 120 |
Hyperdash Vault #1![]() | $728,764.72 | 36.54% | $21,534.79 | $109,428.96 | 194 |
Rows:
1/140