Hyperliquid Vaults Dashboard
Total Vaults
7,434
Active Vaults
2,609
Total TVL
$663,061,212
Average APR
14.47%
Profitable Vaults
1,719
Filters
Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
---|---|---|---|---|---|
Hyperliquidity Provider (HLP)![]() | $388,512,994.31 | 16.18% | $3,806,460.91 | $65,807,520.27 | 758 |
HLP Strategy A![]() | $115,137,575.24 | 12.23% | $728,336.03 | $1,567,956.72 | 758 |
HLP Strategy B![]() | $114,630,772.38 | -0.07% | -$243,294.36 | $986,761.01 | 758 |
HLP Liquidator 2![]() | $7,500,000.00 | 0.38% | $2,361.76 | $2,359.56 | 41 |
Sifu![]() | $3,823,841.47 | -21.97% | -$1,078,450.56 | -$17,476,776.91 | 532 |
[ Systemic Strategies ] L/S Grids![]() | $2,888,691.13 | 124.00% | $271,678.76 | $152,894.54 | 129 |
Growi HF![]() | $2,828,710.97 | 6.32% | $15,673.61 | $72,982.63 | 327 |
Umbreon's Playground![]() | $1,798,978.81 | 191.27% | $249,544.89 | $140,746.72 | 49 |
Martyrbit![]() | $1,726,952.12 | -1.92% | -$33,921.86 | $119,056.27 | 139 |
Hyperliquidity Trader (HLT)![]() | $1,503,845.22 | -17.32% | -$524,516.49 | -$573,244.85 | 639 |
Scott Phillips Trading Vault![]() | $984,377.00 | 699.00% | $362,338.27 | -$480,956.78 | 94 |
Long HYPE & BTC | Short Garbage![]() | $910,077.98 | 145.95% | $207,591.81 | $325,995.32 | 52 |
Market Efficiency Assistance![]() | $902,853.28 | -39.25% | -$1,437,149.87 | -$1,142,395.23 | 38 |
Hyperrr![]() | $838,949.74 | 532.42% | $367,172.72 | $1,085,944.70 | 160 |
[A] Ventures | IVA labs![]() | $785,860.51 | 548.57% | $286,186.77 | -$225,171.19 | 273 |
HLP Liquidator![]() | $600,000.00 | 7438.74% | $1,239,790.24 | $15,239,809.12 | 661 |
TAPTRADE![]() | $596,595.42 | 10.37% | $5,139.46 | $24,173.99 | 75 |
Flagship by Fire Labs![]() | $577,453.87 | -7.75% | -$51,091.02 | -$51,091.02 | 23 |
Serpentine![]() | $542,590.11 | 432.79% | $143,820.65 | -$361,512.72 | 177 |
Delta_01![]() | $502,230.43 | 577.05% | $164,276.65 | $416,486.29 | 279 |
Rows:
1/131