Hyperliquid Vaults Dashboard
Total Vaults
9,416
Active Vaults
3,333
Total TVL
$816,234,715
Average APR
7.99%
Profitable Vaults
2,143
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $437,134,517.59 | -0.12% | -$374,122.03 | $137,998,926.02 | 1069 |
| HLP Strategy A | $134,995,360.43 | 1.07% | $390,070.32 | $5,195,247.99 | 1069 |
| HLP Strategy B | $134,855,825.38 | -0.22% | -$522,351.97 | -$3,422,811.27 | 1069 |
| HLP Liquidator 2 | $30,000,000.00 | 0.00% | $0.00 | $30,593,059.34 | 352 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $10,809,442.37 | 209.52% | $1,606,801.16 | $3,634,039.53 | 221 |
| Growi HF | $9,226,789.95 | 22.13% | $176,628.96 | $1,681,345.16 | 638 |
| drkmttr | $5,382,229.79 | 410.02% | $1,379,449.38 | -$197,692.73 | 119 |
| [ Systemic Strategies ] L/S Grids | $4,976,372.79 | 134.69% | $502,177.02 | $1,296,120.57 | 440 |
| Bitcoin Moving Average Long/Short | $3,678,926.75 | 2.84% | $8,682.36 | $502,810.51 | 188 |
| Ultron | $3,541,924.36 | 142.84% | $438,873.61 | -$405,935.58 | 125 |
| Orbit Value Strategies | $2,889,467.09 | -1.53% | -$45,515.66 | $34,055.99 | 114 |
| FC Genesis - Quantum | $2,494,243.70 | 1.14% | $2,373.45 | -$347,464.25 | 207 |
| Long HYPE & BTC | Short Garbage | $2,164,154.30 | 209.94% | $357,420.78 | $844,007.00 | 363 |
| BredoStrategy | $2,003,844.00 | 35.17% | $58,195.81 | -$75,959.69 | 49 |
| Hyperrr | $1,783,382.23 | 338.00% | $391,928.76 | $1,515,751.35 | 471 |
| Martyrbit | $1,125,435.99 | 85.79% | $75,088.48 | $18,177.74 | 450 |
| Scott Phillips Trading Vault | $1,048,382.32 | -9.02% | -$109,547.31 | -$154,126.86 | 405 |
| Long LINK Short XRP | $1,013,656.23 | 556.57% | $321,531.58 | -$1,105,562.45 | 258 |
| HLP Strategy X | $1,002,689.60 | 0.58% | $485.23 | $668.66 | 109 |
| HLP Liquidator 3 | $1,000,000.00 | 6.22% | $5,186.60 | $755,619.45 | 144 |
Rows:
1/167