Hyperliquid Vaults Dashboard
Total Vaults
9,458
Active Vaults
3,240
Total TVL
$473,418,326
Average APR
10.60%
Profitable Vaults
2,136
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $350,401,988.72 | 1.29% | $323,778.60 | $136,866,184.41 | 1125 |
| HLP Liquidator 2 | $30,000,000.00 | 0.00% | $0.00 | $30,593,059.34 | 408 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $14,379,393.66 | 320.80% | $3,036,644.90 | $6,948,410.57 | 277 |
| Growi HF | $8,697,201.04 | -0.69% | -$61,096.79 | $1,672,717.20 | 694 |
| [ Systemic Strategies ] L/S Grids | $5,824,418.19 | -8.00% | -$704,219.15 | $956,146.92 | 496 |
| drkmttr | $4,651,947.98 | -12.69% | -$724,662.49 | $194,206.38 | 175 |
| Ultron | $3,363,309.64 | -9.97% | -$513,188.48 | -$562,224.25 | 181 |
| Long HYPE & BTC | Short Garbage | $3,322,019.40 | 808.21% | $1,389,752.17 | $2,362,204.03 | 419 |
| Orbit Value Strategies | $3,085,415.72 | -1.44% | -$45,002.24 | $313,499.89 | 170 |
| HLP Strategy A | $3,022,029.17 | -0.25% | -$517,521.90 | $4,515,395.94 | 1125 |
| HLP Strategy B | $3,015,488.47 | 4.38% | $289,005.47 | -$3,162,674.24 | 1125 |
| Bitcoin Moving Average Long/Short | $2,641,044.31 | -15.10% | -$498,486.29 | -$363,726.23 | 244 |
| BredoStrategy | $2,540,373.65 | 316.18% | $529,757.28 | $727,587.50 | 105 |
| FC Genesis - Quantum | $2,175,648.45 | -0.76% | -$18,556.97 | -$368,476.52 | 263 |
| AIQuantPulse | $1,920,309.18 | -9.11% | -$255,853.63 | -$238,712.93 | 121 |
| Hyperrr | $1,611,677.19 | 195.13% | $252,577.61 | $1,487,923.50 | 527 |
| Martyrbit | $1,596,824.05 | 66.87% | $87,352.04 | $93,185.14 | 506 |
| Black Ops | $1,160,356.70 | -10.56% | -$136,965.20 | -$74,550.70 | 146 |
| Enjoyooor V3 | $1,120,053.90 | 381.14% | $269,994.98 | $277,945.35 | 46 |
| Edge & Hedge | $1,097,256.69 | 257.81% | $216,488.98 | $190,361.44 | 174 |
Rows:
1/162