Pendulum Bot
Bot-1 Idle
Bots
Fetch an event to choose a sub-market.
1.Entry Range
Entry min (¢)
Entry max (¢)
2.Reversal Settings
Reversal (¢)
Max Reversal
Skip reversals
3.Profit & Safety
Target ($)
Scaler
Breakeven Rev
MPD (¢)
Safety (¢)
Custom · Live · Entry 50–65¢
?
Levels
| Level | Price | Side | Shares | Cost |
|---|---|---|---|---|
| Entry | 50–65¢ | Yes | 5.5 | $3.44 |
| We hold 5.5 Yes shares. If Yes wins (sold at 100¢): +$2.06 profit. | ||||
| Rev 1 | 67¢ | No | 17.7 | $11.86 |
| We hold 5.5 Yes, 17.7 No shares. If No wins (sold at 100¢): +$2.40 profit. | ||||
| Rev 2 | 77¢ | Yes | 55.1 | $42.43 |
| We hold 60.6 Yes, 17.7 No shares. If Yes wins (sold at 100¢): +$2.87 profit. | ||||
| Rev 3 | 87¢ | No | 334.5 | $291.02 |
| We hold 60.6 Yes, 352.2 No shares. If No wins (sold at 100¢): +$3.45 profit. | ||||
| Rev 4 | 97¢ | Yes | 9743.2 | $9450.90 |
| We hold 9803.8 Yes, 352.2 No shares. If Yes wins (sold at 100¢): +$4.15 profit. | ||||
| Total Cost | $9799.65 | |||
Logs
No logs yet.