0x003a...5736
Copy Trade
Perp Equity
$142,008.29
Margin Usage
84.30%
uPnL
$14,131.59
Current Win Rate
3 / 5 (60.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$806,303
ROE
13%
Direction Bias
SHORT
Long Exposure
0.00%
Position Distribution
0.00%100.00%
0.002.17M
Avg Leverage
16.00x
Funding
$8,127.04
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0
Growth Rate
-3%
Drawdown
10%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | Short - 20x | 159.8896 | $469,228.01 | $3,080.6 | $2,934.7 | $23,328.11 (94.72%) | $3,542.19 | $23,461.4 (Cross) | $1,504.1 | Dec 14, 2025, 09:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 10x | 4,000 | $104,660 | $27.42 | $26.17 | $5,005.84 (45.65%) | $49.75 | $10,466 (Cross) | $386.02 | Dec 17, 2025, 03:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 13.2182 | $1,159,153.32 | $87,908.4 | $87,694 | $2,834.59 (4.88%) | $95,096.7 | $57,957.67 (Cross) | $5,658.56 | Nov 20, 2025, 07:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 2,533.25 | $311,488.42 | $121.95 | $122.96 | $2,568.32 (16.63%) | $161.12 | $15,574.42 (Cross) | $450.47 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 10x | 772,100 | $122,501.39 | $0.14 | $0.1587 | $14,384.45 (133.05%) | $0.28 | $12,250.14 (Cross) | $127.88 | Dec 22, 2025, 03:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
