0x022e...e6ce
Copy Trade
Perp Equity
$37,984.81
Margin Usage
106.89%
uPnL
$902.58
Current Win Rate
14 / 17 (82.35%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$949,648
ROE
2%
Direction Bias
LONG
Long Exposure
50.56%
Position Distribution
50.56%49.44%
41.06K40.15K
Avg Leverage
2.00x
Funding
$604.34
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.25
Growth Rate
-2%
Drawdown
2%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOODENG | Short - 2x | 31,446 | $2,229.62 | $0.0958 | $0.0709 | $783.22 (51.99%) | $0.97 | $1,114.81 (Cross) | $146.81 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIA | Short - 2x | 5,158.6 | $2,387.97 | $0.5842 | $0.4629 | $625.94 (41.54%) | $6.58 | $1,193.98 (Cross) | $7.16 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Short - 2x | 4,814.2 | $2,408.78 | $0.626 | $0.5004 | $604.97 (40.15%) | $6.75 | $1,204.39 (Cross) | $11.62 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUR | Short - 2x | 100,677 | $2,924.06 | $0.0345 | $0.029 | $545.44 (31.44%) | $0.31 | $1,462.03 (Cross) | $17.19 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 2x | 114,020 | $2,495.56 | $0.0264 | $0.0219 | $518.06 (34.38%) | $0.29 | $1,247.78 (Cross) | $8.43 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Short - 2x | 5,150.1 | $2,578.4 | $0.5852 | $0.5007 | $435.32 (28.89%) | $6.62 | $1,289.2 (Cross) | $4.68 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBAR | Short - 2x | 22,747 | $2,592.25 | $0.1325 | $0.114 | $421.47 (27.97%) | $1.44 | $1,296.12 (Cross) | $6.08 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOT | Short - 2x | 1,437.9 | $2,654.94 | $2.1 | $1.85 | $359.13 (23.83%) | $23.78 | $1,327.47 (Cross) | $23.05 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Short - 2x | 1,778.5 | $2,724.66 | $1.69 | $1.53 | $288.46 (19.15%) | $19.26 | $1,362.33 (Cross) | $13.31 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Short - 2x | 1,882.3 | $2,737.81 | $1.6 | $1.45 | $276.99 (18.38%) | $18.21 | $1,368.9 (Cross) | $7.77 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Short - 2x | 1,369.65 | $2,767.79 | $2.2 | $2.02 | $245.31 (16.28%) | $24 | $1,383.89 (Cross) | $25.7 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Short - 2x | 223.46 | $2,828.56 | $13.49 | $12.66 | $185.79 (12.33%) | $153.79 | $1,414.28 (Cross) | $2.01 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 2x | 17,836 | $2,855.9 | $0.169 | $0.1601 | $158.17 (10.5%) | $1.93 | $1,427.95 (Cross) | $10.32 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLV | Short - 2x | 39,958 | $2,931.92 | $0.0754 | $0.0734 | $81.77 (5.43%) | $0.78 | $1,465.96 (Cross) | $214.03 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRV | Short - 2x | 7,719.8 | $3,027.78 | $0.3903 | $0.3922 | $14.34 (0.95%) | $4.48 | $1,513.89 (Cross) | $11.84 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 2x | 7.287 | $21,501.02 | $3,133.46 | $2,950.6 | $1,332.52 (11.67%) | -- | $10,750.51 (Cross) | $111.7 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 2x | 755.89 | $19,554.12 | $30.21 | $25.87 | $3,280.6 (28.73%) | -- | $9,777.06 (Cross) | $134.77 | Dec 7, 2025, 04:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
