0x0620...6846
Copy Trade
Perp Equity
$746,821.15
Margin Usage
13.54%
uPnL
$6,455.11
Current Win Rate
1 / 6 (16.67%)
1D
7D
30D
90D
Win Rate
100.00%
Tx Count
7
1D
7D
30D
90D
All
PnL
$30,428
ROE
0%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
740.05K0.00
Avg Leverage
8.00x
Funding
$756.98
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.26
Growth Rate
1%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 5x | 204.84 | $108,229.26 | $487.51 | $528.36 | $8,368.4 (41.9%) | -- | $21,645.85 (Cross) | $84.49 | Dec 21, 2025, 01:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 12,471.4 | $75,152.66 | $6.03 | $6.03 | $28.08 (0.37%) | -- | $7,515.27 (Cross) | $53.65 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Long - 10x | 82.203 | $49,700.76 | $606.15 | $604.61 | $126.63 (2.54%) | -- | $4,970.08 (Cross) | $14.63 | Dec 21, 2025, 01:43 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 10x | 67.6247 | $198,667.84 | $2,964.22 | $2,937.8 | $1,786.74 (8.91%) | -- | $19,866.78 (Cross) | $28.49 | Dec 22, 2025, 04:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKY | Long - 3x | 1,118,509 | $69,702.13 | $0.0672 | $0.0623 | $5,411.7 (21.61%) | -- | $23,234.04 (Cross) | $16.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 9,117.74 | $238,602.14 | $26.99 | $26.17 | $7,470.36 (30.36%) | -- | $23,860.21 (Cross) | $592.43 | Dec 1, 2025, 02:28 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
