0x068c...8e8c
Copy Trade
Perp Equity
$5,837,789.93
Margin Usage
31.81%
uPnL
$196,459.93
Current Win Rate
3 / 5 (60.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$2,216,814
ROE
3%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
39.64M0.00
Avg Leverage
19.60x
Funding
$328,613.97
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.91
Growth Rate
59%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | Long - 40x | 209.259 | $19,480,756.42 | $92,207.2 | $93,094 | $185,559.41 (38.47%) | $69,338.44 | $487,018.91 (Cross) | $155,541.67 | Nov 13, 2025, 11:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABLE | Long - 3x | 32,483,366 | $506,383.19 | $0.0107 | $0.0156 | $157,549.52 (135.49%) | -- | $168,794.4 (Cross) | $6,371.88 | Dec 22, 2025, 04:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 19,130.66 | $2,595,265.34 | $133.3 | $135.66 | $45,112 (35.38%) | -- | $129,763.27 (Cross) | $10,389.44 | Nov 17, 2025, 07:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 25x | 3,324.16 | $10,571,157.4 | $3,229.69 | $3,180.1 | $164,865.76 (38.39%) | $1,673.22 | $422,846.3 (Cross) | $101,331.99 | Nov 13, 2025, 11:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 246,481.29 | $6,486,401.63 | $28.02 | $26.32 | $420,147.52 (60.83%) | $5.35 | $648,640.16 (Cross) | $54,978.99 | Nov 23, 2025, 08:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
