0x068c...8e8c
Copy Trade
Perp Equity
$4,986,888.46
Margin Usage
35.74%
uPnL
$767,477.22
Current Win Rate
2 / 5 (40.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
22
1D
7D
30D
90D
All
PnL
$2,741,601
ROE
24%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
40.79M0.00
Avg Leverage
19.60x
Funding
$411,884.9
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.39
Growth Rate
-24%
Drawdown
16%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | Long - 40x | 220.7126 | $20,552,314.96 | $92,128.2 | $93,118 | $218,460 (42.97%) | $74,449.02 | $513,807.87 (Cross) | $200,637.01 | Nov 13, 2025, 11:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 19,130.66 | $2,734,919.15 | $133.3 | $142.96 | $184,765.81 (144.91%) | -- | $136,745.96 (Cross) | $14,487.35 | Nov 17, 2025, 07:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Long - 3x | 159,800 | $334,717.08 | $2.35 | $2.09 | $40,040.61 (32.05%) | $1.88 | $84,976.51 (Isolated) | $0.08 | Jan 12, 2026, 04:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 25x | 3,533.74 | $11,182,535.74 | $3,223.28 | $3,164.5 | $207,746.29 (45.6%) | $1,989.54 | $447,301.43 (Cross) | $125,124.53 | Nov 13, 2025, 11:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 246,481.29 | $5,999,601.08 | $28.02 | $24.34 | $906,948.07 (131.32%) | $6.96 | $599,960.11 (Cross) | $71,635.93 | Nov 23, 2025, 08:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
