0x0748...d4b2
Copy Trade
Perp Equity
$2,080,228.43
Margin Usage
36.47%
uPnL
$615,032.28
Current Win Rate
2 / 5 (40.00%)
1D
7D
30D
90D
Win Rate
0.00%
Tx Count
520
1D
7D
30D
90D
All
PnL
$3,594,323
ROE
22%
Direction Bias
LONG
Long Exposure
86.66%
Position Distribution
86.66%13.34%
2.87M442.32K
Avg Leverage
6.00x
Funding
$77,172.17
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.23
Growth Rate
6%
Drawdown
6%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 5x | 1,000 | $523,230 | $405.32 | $523.23 | $117,912.87 (145.46%) | -- | $104,646 (Cross) | $1,802.53 | Dec 17, 2025, 03:22 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Short - 10x | 1,216,669 | $442,320.01 | $0.45 | $0.3635 | $105,193.91 (192.13%) | $1.84 | $44,232 (Cross) | $5,932.36 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 300,000 | $554,760 | $1.95 | $1.85 | $29,064.25 (24.89%) | -- | $110,952 (Cross) | $1,189.48 | Dec 17, 2025, 03:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 7x | 288,743,750 | $524,647.39 | $0.0031 | $0.0018 | $361,716.27 (285.66%) | -- | $74,949.63 (Cross) | $12,829.7 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 50,024.29 | $1,271,917.6 | $34.37 | $25.43 | $447,358.54 (78.06%) | -- | $423,972.53 (Cross) | $55,418.08 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
