0x088c...8e70
Copy Trade
Perp Equity
$34,713.45
Margin Usage
100.41%
uPnL
$114.19
Current Win Rate
4 / 7 (57.14%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$160,877
ROE
0%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
69.71K0.00
Avg Leverage
2.00x
Funding
$105.67
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.03
Growth Rate
0%
Drawdown
7%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNI | Long - 2x | 1,890.1 | $11,389.55 | $5.29 | $6.03 | $1,391.52 (27.84%) | -- | $5,694.78 (Cross) | $34.37 | Dec 18, 2025, 04:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Long - 2x | 18,422.6 | $10,735.03 | $0.5433 | $0.5827 | $725.98 (14.51%) | -- | $5,367.52 (Cross) | $18.11 | Dec 18, 2025, 03:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 2x | 407.21 | $10,493.8 | $24.55 | $25.77 | $496.8 (9.94%) | -- | $5,246.9 (Cross) | $32.68 | Dec 18, 2025, 04:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 2x | 54,293 | $10,319.47 | $0.1829 | $0.1901 | $390.21 (7.86%) | -- | $5,159.74 (Cross) | $34.9 | Dec 18, 2025, 04:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 2x | 47,641 | $9,909.33 | $0.2097 | $0.208 | $81.29 (1.63%) | -- | $4,954.66 (Cross) | $3.75 | Dec 18, 2025, 04:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 2x | 4,876,881 | $8,612.57 | $0.002 | $0.0018 | $1,290.29 (26.06%) | -- | $4,306.29 (Cross) | $28.79 | Dec 18, 2025, 04:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 2x | 54.65 | $8,251.6 | $182.96 | $150.99 | $1,747.12 (34.95%) | -- | $4,125.8 (Cross) | $22.85 | Dec 18, 2025, 04:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
