0x0fac...7a0a
Copy Trade
Perp Equity
$122,980.66
Margin Usage
106.41%
uPnL
$71,854.67
Current Win Rate
5 / 10 (50.00%)
1D
7D
30D
90D
Win Rate
100.00%
Tx Count
50
1D
7D
30D
90D
All
PnL
$1,330,712
ROE
29%
Direction Bias
LONG
Long Exposure
50.30%
Position Distribution
50.30%49.70%
958.23K946.91K
Avg Leverage
13.40x
Funding
$1,832.51
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.16
Growth Rate
10%
Drawdown
5%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XRP | Short - 20x | 93,537 | $174,053.65 | $2.01 | $1.86 | $13,904.22 (147.95%) | $2.51 | $8,702.68 (Cross) | $649.15 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Short - 10x | 115,287 | $41,479.11 | $0.4342 | $0.3598 | $8,574.59 (171.31%) | $0.87 | $4,147.91 (Cross) | $209.34 | Dec 2, 2025, 04:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Short - 3x | 124,504.3 | $36,901.83 | $0.3043 | $0.2964 | $986.76 (7.81%) | $0.77 | $12,300.61 (Cross) | $469.75 | Dec 1, 2025, 01:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEREBRO | Short - 3x | 51,548 | $1,312.88 | $0.0291 | $0.0255 | $187.12 (37.42%) | $1.05 | $437.63 (Cross) | $58.04 | Dec 1, 2025, 01:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kLUNC | Short - 3x | 3 | $0.12 | $0.0525 | $0.0389 | $0.04 (77.32%) | $17,684.43 | $0.04 (Cross) | $4.14 | Dec 11, 2025, 10:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 0.01 | $0.26 | $29.44 | $26.23 | $0.03 (108.94%) | -- | $0.03 (Cross) | $48.38 | Dec 8, 2025, 06:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Short - 10x | 38.039 | $22,941.32 | $525.77 | $603.1 | $2,941.56 (147.08%) | $2,152.77 | $2,294.13 (Cross) | $68.37 | Dec 1, 2025, 02:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 40x | 1.8006 | $157,625.55 | $90,692.8 | $87,543 | $5,671.38 (138.92%) | $52,732.06 | $3,940.64 (Cross) | $512 | Dec 11, 2025, 08:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAXG | Short - 10x | 153.988 | $670,186.57 | $4,220.74 | $4,352.2 | $20,242.71 (31.15%) | $4,735.01 | $67,018.66 (Cross) | $1,408.03 | Dec 10, 2025, 07:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 25x | 273.0807 | $800,618 | $3,175.71 | $2,931.8 | $66,608.72 (192.02%) | $2,700.52 | $32,024.72 (Cross) | $3,575.23 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
