0x15b3...3a42
Copy Trade
Perp Equity
$2,506,856.81
Margin Usage
177.69%
uPnL
$3,495,516.96
Current Win Rate
1 / 14 (7.14%)
1D
7D
30D
90D
Win Rate
100.00%
Tx Count
1
1D
7D
30D
90D
All
PnL
$11,030,548
ROE
58%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
17.50M0.00
Avg Leverage
3.86x
Funding
$99,310.15
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.28
Growth Rate
16%
Drawdown
9%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARTCOIN | Long - 3x | 3,950,819 | $1,240,557.17 | $0.2656 | $0.314 | $191,061.28 (54.62%) | -- | $413,519.06 (Cross) | $20,740.03 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOODENG | Long - 3x | 5,000,000 | $359,340 | $0.0788 | $0.0719 | $34,891.24 (26.55%) | -- | $119,780 (Cross) | $54,450.28 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 5x | 30.0222 | $2,637,599.5 | $90,405.7 | $87,855 | $76,578.89 (14.11%) | $28,258.34 | $527,519.9 (Cross) | $18,371.97 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 5x | 1,004.92 | $2,962,096.3 | $3,067.17 | $2,947.6 | $120,161.5 (19.49%) | $1,153.51 | $592,419.26 (Cross) | $30,155.42 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Long - 3x | 70,000 | $888,860 | $14.58 | $12.7 | $131,506.46 (38.66%) | -- | $296,286.67 (Cross) | $803.02 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 2,000,000 | $627,900 | $0.4023 | $0.314 | $176,640 (109.78%) | -- | $125,580 (Cross) | $4,926.63 | Nov 18, 2025, 12:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 5x | 6,213,114 | $772,165.81 | $0.1599 | $0.1243 | $221,156.12 (111.32%) | -- | $154,433.16 (Cross) | $4,873.47 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 5x | 700,000 | $1,309,490 | $2.19 | $1.87 | $221,185.28 (72.25%) | -- | $261,898 (Cross) | $12,506.87 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 3x | 250,000,000 | $1,050,500 | $0.0052 | $0.0042 | $238,423.91 (55.49%) | -- | $350,166.67 (Cross) | $9,339.82 | Nov 6, 2025, 08:24 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Long - 3x | 1,500,000 | $765,135 | $0.6692 | $0.5101 | $238,683.64 (71.33%) | -- | $255,045 (Cross) | $258.72 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 3x | 22,475.4 | $1,788,547.38 | $93.08 | $79.58 | $303,478.11 (43.52%) | -- | $596,182.46 (Cross) | $12,349.65 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 3x | 3,000,000 | $249,780 | $0.186 | $0.0833 | $308,105.75 (165.68%) | -- | $83,260 (Cross) | $2,736.07 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 3x | 5,172,131 | $814,920.96 | $0.2553 | $0.1576 | $505,525.56 (114.85%) | -- | $271,640.32 (Cross) | $7,666.12 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 5x | 80,000 | $2,034,320 | $39.3 | $25.43 | $1,109,884.24 (176.5%) | $2.18 | $406,864 (Cross) | $36,628.27 | Nov 6, 2025, 08:22 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
