0x162c...8185
Copy Trade
Perp Equity
$9,418,603.81
Margin Usage
2.48%
uPnL
$28,220.06
Current Win Rate
10 / 15 (66.67%)
1D
7D
30D
90D
Win Rate
59.58%
Tx Count
86,573
1D
7D
30D
90D
All
PnL
$18,573,167
ROE
0%
Direction Bias
SHORT
Long Exposure
3.61%
Position Distribution
3.61%96.39%
68.05K1.82M
Avg Leverage
8.87x
Funding
$2,484.59
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.1
Growth Rate
0%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURR | Short - 3x | 613,479 | $29,691.77 | $0.0729 | $0.0484 | $15,030.6 (100.83%) | $13.09 | $9,897.26 (Cross) | $1,570.1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL | Short - 5x | 9,594.1 | $6,715.58 | $1.92 | $0.7 | $11,749.05 (318.15%) | $885.48 | $1,343.12 (Cross) | $846.86 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 6,682.29 | $829,806.77 | $124.42 | $124.18 | $1,627.42 (3.91%) | $1,487.46 | $41,490.34 (Cross) | $9.85 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 3x | 1,045,072 | $21,836.78 | $0.0217 | $0.0209 | $830.37 (10.99%) | $0.03 | $8,414.82 (Isolated) | $5.65 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 62,670 | $116,810.61 | $1.87 | $1.86 | $420.2 (7.17%) | $147.23 | $5,840.53 (Cross) | $30.7 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Short - 10x | 13,298.4 | $7,781.69 | $0.5892 | $0.5852 | $54.1 (6.9%) | $649.14 | $778.17 (Cross) | $0.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAGA | Short - 3x | 220.2 | $13.25 | $0.1045 | $0.0602 | $9.76 (127.26%) | $36,347.21 | $4.42 (Cross) | $0.18 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORPHO | Short - 5x | 368.6 | $433.51 | $1.18 | $1.18 | $3.16 (3.62%) | $23,030.78 | $86.7 (Cross) | $0.36 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 3.5845 | $10,544.88 | $2,941 | $2,941.8 | $2.87 (0.54%) | -- | $527.24 (Cross) | $-- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Short - 3x | 5,407.6 | $8,373.67 | $1.55 | $1.55 | $2.46 (0.09%) | $1,481.62 | $2,791.22 (Cross) | $0.11 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET | Short - 3x | 7,030 | $1,817.04 | $0.2578 | $0.2585 | $4.85 (0.8%) | $0.29 | $598.5 (Isolated) | $0.44 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOODENG | Long - 3x | 22,707 | $1,632.18 | $0.0721 | $0.0719 | $5.12 (0.94%) | -- | $544.06 (Cross) | $7.48 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 20x | 0.6342 | $55,593.82 | $87,665.6 | $87,657 | $5.46 (0.2%) | -- | $2,779.69 (Cross) | $0.75 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 3.51 | $277.66 | $98.87 | $79.11 | $69.37 (199.9%) | -- | $27.77 (Cross) | $3.56 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 5x | 31,333.15 | $794,013.35 | $25.3 | $25.34 | $1,425.13 (0.9%) | $309.16 | $158,802.67 (Cross) | $17.59 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
