0x162c...8185
Copy Trade
Perp Equity
$8,585,891.02
Margin Usage
13.38%
uPnL
$112,860.35
Current Win Rate
10 / 16 (62.50%)
1D
7D
30D
90D
Win Rate
--
Tx Count
104,325
1D
7D
30D
90D
All
PnL
$17,741,435
ROE
2%
Direction Bias
SHORT
Long Exposure
5.87%
Position Distribution
5.87%94.13%
573.91K9.20M
Avg Leverage
8.63x
Funding
$5,804.19
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.55
Growth Rate
-4%
Drawdown
2%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | Short - 5x | 9,594.1 | $9,504.87 | $1.92 | $0.9907 | $8,959.75 (242.62%) | $780.35 | $1,900.97 (Cross) | $882.95 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURR | Short - 3x | 541,414 | $31,235.26 | $0.0693 | $0.0577 | $6,268.32 (50.14%) | $13.08 | $10,411.75 (Cross) | $2,080.44 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 39.978 | $125,458.96 | $3,137.08 | $3,138.2 | $44.6 (0.71%) | -- | $6,272.95 (Cross) | $5.66 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOODENG | Short - 3x | 68,251 | $5,441.65 | $0.0801 | $0.0797 | $22.92 (1.26%) | $103.37 | $1,813.88 (Cross) | $0.13 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Long - 10x | 15,766.5 | $9,804.71 | $0.6205 | $0.6219 | $21.59 (2.21%) | -- | $980.47 (Cross) | $1.4 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAGA | Short - 3x | 220.2 | $12.93 | $0.1045 | $0.0587 | $10.08 (131.39%) | $32,016.18 | $4.31 (Cross) | $0.18 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 146 | $55.68 | $0.3446 | $0.3814 | $5.37 (53.41%) | -- | $11.14 (Cross) | $0.15 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Long - 3x | 666.1 | $2,119.26 | $3.18 | $3.18 | $3.2 (0.45%) | -- | $706.42 (Cross) | $-- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET | Long - 3x | 630 | $165.17 | $0.261 | $0.2622 | $0.76 (1.39%) | $0.21 | $55.5 (Isolated) | $0.19 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORPHO | Long - 5x | 267.2 | $348.64 | $1.3 | $1.3 | $0.51 (0.73%) | -- | $69.73 (Cross) | $0.02 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 1.6109 | $148,250.21 | $92,024.1 | $92,030 | $9.36 (0.13%) | $5,134,832.2 | $7,412.51 (Cross) | $-- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 3x | 877,307 | $20,616.71 | $0.0235 | $0.0235 | $26.07 (0.38%) | $0.03 | $6,840.68 (Isolated) | $1.15 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 3.51 | $268.41 | $98.87 | $76.47 | $78.62 (226.55%) | -- | $26.84 (Cross) | $4.76 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 211,439 | $435,648.92 | $2.06 | $2.06 | $210.59 (0.97%) | -- | $21,782.45 (Cross) | $5.79 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 33,163.86 | $4,704,625.18 | $140.68 | $141.86 | $39,203.34 (16.81%) | $383.82 | $235,231.26 (Cross) | $849.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 5x | 175,235.8 | $4,276,804.93 | $23.9 | $24.41 | $88,050.03 (10.51%) | $69.11 | $855,360.99 (Cross) | $2,008.51 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
