0x1d20...0b20
Copy Trade
Perp Equity
$9,462.86
Margin Usage
20.77%
uPnL
$163.43
Current Win Rate
5 / 12 (41.67%)
1D
7D
30D
90D
Win Rate
45.00%
Tx Count
369
1D
7D
30D
90D
All
PnL
$129,883
ROE
1%
Direction Bias
LONG
Long Exposure
88.48%
Position Distribution
88.48%11.52%
5.44K708.71
Avg Leverage
5.67x
Funding
$416.9
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.09
Growth Rate
1%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | Short - 5x | 3,410 | $353.11 | $0.1052 | $0.1036 | $5.72 (7.97%) | $2.36 | $70.62 (Cross) | $0.11 | Dec 29, 2025, 04:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZORA | Short - 3x | 1,985 | $79.39 | $0.0429 | $0.04 | $5.72 (20.16%) | $3.7 | $26.46 (Cross) | $0.21 | Dec 22, 2025, 07:58 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGTIME | Short - 3x | 5,680 | $117.64 | $0.0211 | $0.0207 | $2.44 (6.1%) | $1.3 | $39.21 (Cross) | $0.01 | Dec 29, 2025, 06:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 10x | 0.27 | $147.2 | $548.88 | $545.17 | $1 (6.76%) | $30,458.8 | $14.72 (Cross) | $0 | Dec 29, 2025, 08:33 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERA | Short - 5x | 0.1 | $0.06 | $0.7439 | $0.6224 | $0.01 (81.67%) | $77,096.21 | $0.01 (Cross) | $0.07 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEN | Short - 5x | 0.11 | $1.03 | $9.32 | $9.41 | $0.01 (4.85%) | $70,096.31 | $0.21 (Cross) | $0 | Dec 27, 2025, 02:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMT | Long - 3x | 154 | $2.54 | $0.017 | $0.0165 | $0.08 (8.75%) | -- | $0.85 (Cross) | $6.08 | Dec 28, 2025, 07:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVNT | Short - 5x | 26 | $10.22 | $0.3766 | $0.3931 | $0.43 (21.95%) | $296.91 | $2.04 (Cross) | $0.05 | Dec 29, 2025, 05:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 20x | 0.0001 | $5.24 | $112,140 | $87,288 | $1.49 (443.23%) | -- | $0.26 (Cross) | $0.1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANIME | Long - 3x | 129,232 | $1,021.06 | $0.0083 | $0.0079 | $57.38 (15.96%) | -- | $340.35 (Cross) | $124.67 | Dec 20, 2025, 01:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAS | Long - 3x | 751.7 | $1,535.95 | $2.12 | $2.04 | $57.53 (10.83%) | -- | $511.98 (Cross) | $128.37 | Dec 27, 2025, 08:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0G | Long - 3x | 2,859 | $2,877.01 | $1.03 | $1.01 | $60.95 (6.22%) | -- | $959 (Cross) | $158.34 | Dec 25, 2025, 01:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
