0x1e77...552e
Copy Trade
Perp Equity
$3,716,686.55
Margin Usage
6.40%
uPnL
$132,194.07
Current Win Rate
4 / 8 (50.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
5
1D
7D
30D
90D
All
PnL
$4,332,808
ROE
3%
Direction Bias
SHORT
Long Exposure
28.74%
Position Distribution
28.74%71.26%
706.62K1.75M
Avg Leverage
12.38x
Funding
$39,089.02
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.27
Growth Rate
1%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYPE | Short - 4x | 16,250 | $417,950 | $39.36 | $25.72 | $221,652.21 (138.62%) | $239.34 | $104,487.5 (Cross) | $33,048.95 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 2,750 | $346,335 | $182.49 | $125.94 | $155,509.71 (619.75%) | $1,419.01 | $17,316.75 (Cross) | $3,920.98 | Oct 10, 2025, 09:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 25x | 299.9 | $892,052.55 | $3,432.52 | $2,974.5 | $137,361.2 (333.59%) | $14,889.69 | $35,682.1 (Cross) | $19,719.08 | Sep 3, 2025, 02:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Short - 10x | 765,060 | $96,091.54 | $0.2621 | $0.1256 | $104,445.42 (520.83%) | $4.66 | $9,609.15 (Cross) | $6,017.87 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 10x | 125,000 | $26,587.5 | $0.3448 | $0.2127 | $16,510.52 (383.09%) | -- | $2,658.75 (Cross) | $1,023.08 | Oct 12, 2025, 12:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 10x | 4.75 | $418,095 | $94,898.9 | $88,020 | $32,675.18 (72.49%) | -- | $41,809.5 (Cross) | $8,012.35 | Oct 13, 2025, 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kBONK | Long - 10x | 8,745,595 | $69,798.59 | $0.0213 | $0.008 | $116,697.95 (625.74%) | -- | $6,979.86 (Cross) | $1,699.2 | Aug 14, 2025, 10:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 10x | 1,171,936 | $192,138.91 | $0.6634 | $0.1639 | $585,278.96 (752.85%) | -- | $19,213.89 (Cross) | $7,087.42 | Sep 28, 2025, 01:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
