0x2025...840e
Copy Trade
Perp Equity
$2,722,085.56
Margin Usage
26.07%
uPnL
$197,717.62
Current Win Rate
17 / 53 (32.08%)
1D
7D
30D
90D
Win Rate
61.29%
Tx Count
8,340
1D
7D
30D
90D
All
PnL
$8,040,673
ROE
4%
Direction Bias
LONG
Long Exposure
53.88%
Position Distribution
53.88%46.12%
2.23M1.91M
Avg Leverage
7.81x
Funding
$29,030.26
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.1
Growth Rate
-0%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Z | Short - 3x | 1,015,870 | $120,035.2 | $0.1796 | $0.1182 | $62,381.36 (102.59%) | $2.03 | $40,011.73 (Cross) | $10,805.52 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STBL | Short - 3x | 891,392 | $50,372.56 | $0.1027 | $0.0565 | $41,208.55 (134.99%) | $2.24 | $16,790.85 (Cross) | $2,683.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL | Short - 5x | 48,656.5 | $33,094.69 | $1.43 | $0.6802 | $36,705.02 (262.93%) | $43.12 | $6,618.94 (Cross) | $406.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Short - 10x | 42,483.7 | $64,371.3 | $1.94 | $1.52 | $17,946.21 (218.01%) | $52.44 | $6,437.13 (Cross) | $885.52 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMX | Short - 5x | 137,755.5 | $32,244.43 | $0.3463 | $0.2341 | $15,461.07 (162.05%) | $15.23 | $6,448.89 (Cross) | $1,247.35 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVNT | Short - 5x | 65,468 | $24,744.29 | $0.5744 | $0.378 | $12,861 (171%) | $31.92 | $4,948.86 (Cross) | $8,102.23 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Short - 10x | 473.57 | $71,125.48 | $174.49 | $150.19 | $11,509.04 (139.28%) | $4,718.53 | $7,112.55 (Cross) | $926.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAKE | Short - 3x | 14,281.7 | $26,165.5 | $2.58 | $1.83 | $10,626.09 (86.65%) | $138.17 | $8,721.83 (Cross) | $170.09 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Short - 3x | 6,704.9 | $10,579.66 | $2.65 | $1.58 | $7,196.78 (121.45%) | $291.98 | $3,526.55 (Cross) | $770.79 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Short - 10x | 104,253 | $21,539.71 | $0.2711 | $0.2066 | $6,721.57 (237.84%) | $20.96 | $2,153.97 (Cross) | $17.89 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Short - 10x | 1,868.9 | $22,922.06 | $15.26 | $12.27 | $5,599.83 (196.33%) | $1,169.86 | $2,292.21 (Cross) | $314.8 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA | Short - 1x | 39,927 | $9,822.44 | $0.3707 | $0.246 | $4,977.36 (33.63%) | $0.64 | $19,908.09 (Isolated) | $131.92 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Long - 1x | 89,220 | $11,179.27 | $0.1136 | $0.1253 | $1,046.95 (10.33%) | -- | $11,217.86 (Isolated) | $46.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAXG | Long - 10x | 185.89 | $829,812.96 | $4,460.38 | $4,464 | $673.63 (0.81%) | -- | $82,981.3 (Cross) | $13.42 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Short - 10x | 2,012.3 | $12,104.59 | $6.23 | $6.02 | $433.22 (34.55%) | $1,081.12 | $1,210.46 (Cross) | $12.55 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Long - 10x | 4,799.9 | $23,603.03 | $4.88 | $4.92 | $182.9 (7.81%) | -- | $2,360.3 (Cross) | $23.5 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 10x | 158,938.1 | $46,411.51 | $0.2915 | $0.292 | $78.15 (1.69%) | -- | $4,641.15 (Cross) | $-- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 352 | $653.63 | $1.87 | $1.86 | $3.85 (11.71%) | -- | $32.68 (Cross) | $10.54 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 578.14 | $71,255.76 | $123.33 | $123.25 | $45.09 (1.26%) | -- | $3,562.79 (Cross) | $-- | Dec 29, 2025, 12:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Long - 1x | 508,378 | $11,146.19 | $0.0221 | $0.0219 | $98.79 (0.88%) | $0 | $11,145.82 (Isolated) | $0.02 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 10x | 14,541,653 | $26,305.85 | $0.0018 | $0.0018 | $120.98 (4.58%) | -- | $2,630.59 (Cross) | $-- | Dec 29, 2025, 12:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 25x | 31.9797 | $93,124.89 | $2,916.81 | $2,912 | $153.92 (4.13%) | -- | $3,725 (Cross) | $-- | Dec 29, 2025, 12:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 5x | 11,222 | $7,737.23 | $0.7058 | $0.6895 | $182.94 (11.55%) | -- | $1,547.45 (Cross) | $0.63 | Dec 28, 2025, 06:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Short - 1x | 37,201 | $134,928.03 | $3.62 | $3.63 | $208.51 (0.15%) | $6.21 | $134,513.35 (Isolated) | $10.51 | Dec 28, 2025, 11:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 40x | 1.032 | $89,600.68 | $87,027.4 | $86,819 | $215.17 (9.58%) | -- | $2,240.02 (Cross) | $-- | Dec 29, 2025, 12:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 4,271.31 | $108,346.05 | $25.43 | $25.37 | $291.76 (2.69%) | -- | $10,834.6 (Cross) | $200.1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLFI | Long - 5x | 155,881 | $22,186.54 | $0.1449 | $0.1423 | $399.43 (8.84%) | -- | $4,437.31 (Cross) | $1,420.29 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 10x | 20.411 | $17,283.01 | $922.4 | $846.75 | $1,544.07 (82.01%) | -- | $1,728.3 (Cross) | $151.05 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 5x | 287,571.1 | $23,048.82 | $0.0873 | $0.0802 | $2,045.61 (40.76%) | -- | $4,609.76 (Cross) | $311.47 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZORA | Long - 3x | 145,945 | $6,031.91 | $0.0554 | $0.0413 | $2,051.29 (76.13%) | -- | $2,010.64 (Cross) | $1,396.86 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERL | Long - 3x | 96,301 | $33,143.92 | $0.3736 | $0.3442 | $2,832.62 (23.62%) | -- | $11,047.97 (Cross) | $12,759.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APEX | Long - 3x | 9,924 | $5,102.23 | $0.8257 | $0.5141 | $3,091.73 (113.2%) | -- | $1,700.74 (Cross) | $147.5 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Long - 5x | 240.801 | $52,969 | $235.76 | $219.97 | $3,803.34 (33.5%) | -- | $10,593.8 (Cross) | $85.63 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Long - 5x | 3,541.86 | $7,108.51 | $3.13 | $2.01 | $3,971.8 (179.23%) | -- | $1,421.7 (Cross) | $823.57 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 122,211 | $14,986.73 | $0.1557 | $0.1226 | $4,036.84 (212.2%) | -- | $1,498.67 (Cross) | $102.8 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 5x | 631,641 | $100,765.69 | $0.1531 | $0.1595 | $4,079.09 (21.09%) | $3.58 | $20,153.14 (Cross) | $301.35 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Long - 3x | 129,587 | $10,196.29 | $0.1164 | $0.0787 | $4,891.23 (97.26%) | -- | $3,398.76 (Cross) | $28.59 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Long - 10x | 18,918.8 | $9,356.1 | $0.7856 | $0.4945 | $5,507.51 (370.54%) | -- | $935.61 (Cross) | $67.99 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 10x | 3,284,901 | $13,339.98 | $0.0063 | $0.0041 | $7,370.91 (355.9%) | -- | $1,334 (Cross) | $1,457.12 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 39,001 | $11,583.3 | $0.5152 | $0.297 | $8,510.61 (211.77%) | -- | $2,316.66 (Cross) | $130.12 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Long - 10x | 2,623.66 | $32,727.53 | $17.44 | $12.47 | $13,020.23 (284.61%) | -- | $3,272.75 (Cross) | $540.84 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEREBRO | Long - 3x | 2,339,648 | $59,663.36 | $0.0318 | $0.0255 | $14,846.08 (59.78%) | -- | $19,887.79 (Cross) | $10,046.59 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Long - 10x | 23,589.4 | $33,869.66 | $2.08 | $1.44 | $15,290.21 (311.03%) | -- | $3,386.97 (Cross) | $783.4 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Long - 5x | 144,878.3 | $71,453.98 | $0.6177 | $0.4932 | $18,036.27 (100.77%) | -- | $14,290.8 (Cross) | $2,279.26 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Long - 5x | 1,887,655 | $16,983.23 | $0.0189 | $0.009 | $18,718.22 (262.15%) | -- | $3,396.65 (Cross) | $121.5 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRV | Long - 10x | 173,607.3 | $66,444.72 | $0.4932 | $0.3827 | $19,185.7 (224.05%) | -- | $6,644.47 (Cross) | $1,111.13 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 10x | 2,246.57 | $1,176,124.33 | $510.92 | $523.52 | $28,310.7 (24.66%) | $1,486.51 | $117,612.43 (Cross) | $896.04 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIL | Long - 5x | 69,346.2 | $92,778.28 | $1.79 | $1.34 | $31,642.16 (127.16%) | -- | $18,555.66 (Cross) | $888.99 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kBONK | Long - 10x | 6,520,386 | $50,865.53 | $0.0129 | $0.0078 | $33,271.03 (395.44%) | -- | $5,086.55 (Cross) | $221.16 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIGEN | Long - 5x | 82,075.58 | $31,303.63 | $0.8084 | $0.3814 | $35,048.3 (264.11%) | -- | $6,260.73 (Cross) | $271.96 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLV | Long - 3x | 709,720 | $51,168.68 | $0.1346 | $0.0721 | $44,348.83 (139.29%) | -- | $17,056.23 (Cross) | $34,172.07 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICP | Long - 5x | 38,278.4 | $114,739.5 | $4.35 | $3 | $51,723.27 (155.36%) | -- | $22,947.9 (Cross) | $300.66 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Long - 10x | 38,446.62 | $65,370.79 | $3.12 | $1.7 | $54,428.26 (454.33%) | -- | $6,537.08 (Cross) | $4,358.57 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
