0x24d0...3e08
Copy Trade
Perp Equity
$1,372,672.18
Margin Usage
24.29%
uPnL
$202,811.63
Current Win Rate
7 / 44 (15.91%)
1D
7D
30D
90D
Win Rate
--
Tx Count
39
1D
7D
30D
90D
All
PnL
$1,153,241
ROE
12%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
2.00M0.00
Avg Leverage
7.07x
Funding
$22,569.53
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.44
Growth Rate
-6%
Drawdown
5%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | Long - 5x | 19,000 | $19,011.4 | $0.9509 | $1 | $943.86 (26.12%) | -- | $3,802.28 (Cross) | $205.41 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYRUP | Long - 3x | 5,000 | $1,999.5 | $0.31 | $0.3999 | $449.49 (87%) | -- | $666.5 (Cross) | $23.39 | Nov 21, 2025, 12:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZRO | Long - 5x | 3,000 | $4,478.7 | $1.4 | $1.49 | $283.74 (33.82%) | -- | $895.74 (Cross) | $56.1 | Nov 30, 2025, 02:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Long - 10x | 3,500 | $6,284.25 | $1.72 | $1.8 | $276.15 (45.96%) | -- | $628.42 (Cross) | $138 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETHFI | Long - 5x | 2,000 | $1,488.88 | $0.7189 | $0.7444 | $50.99 (17.73%) | -- | $297.78 (Cross) | $18.98 | Nov 21, 2025, 07:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Long - 10x | 1,500 | $2,706.9 | $1.77 | $1.8 | $48.89 (18.39%) | -- | $270.69 (Cross) | $12.31 | Dec 8, 2025, 02:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STBL | Long - 3x | 17,500 | $994.25 | $0.0557 | $0.0568 | $19.68 (6.06%) | -- | $331.42 (Cross) | $129.67 | Nov 21, 2025, 07:59 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 800 | $10,622.4 | $13.31 | $13.28 | $22.15 (2.08%) | -- | $1,062.24 (Cross) | $214.39 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 4,000 | $8,259.6 | $2.08 | $2.06 | $65.35 (15.7%) | -- | $412.98 (Cross) | $607.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMX | Long - 5x | 7,000 | $1,874.46 | $0.2806 | $0.2678 | $90.04 (22.92%) | -- | $374.89 (Cross) | $48.63 | Nov 21, 2025, 12:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMA | Long - 3x | 6,000 | $4,544.16 | $0.7862 | $0.7574 | $173.1 (11.01%) | -- | $1,514.72 (Cross) | $43.91 | Dec 8, 2025, 11:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO | Long - 3x | 20,000 | $3,167.4 | $0.1783 | $0.1584 | $398.3 (33.51%) | -- | $1,055.8 (Cross) | $3.69 | Jan 5, 2026, 02:06 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEN | Long - 5x | 500 | $5,036 | $11 | $10.07 | $461.6 (41.98%) | -- | $1,007.2 (Cross) | $16.18 | Nov 19, 2025, 10:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVNT | Long - 5x | 20,000 | $6,305 | $0.353 | $0.3152 | $755.96 (53.53%) | -- | $1,261 (Cross) | $1,595.33 | Nov 16, 2025, 01:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 4,000 | $8,679.2 | $2.38 | $2.17 | $847.65 (44.49%) | -- | $1,735.84 (Cross) | $138.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Long - 10x | 14,000 | $7,972.72 | $0.6344 | $0.5695 | $909.17 (102.36%) | -- | $797.27 (Cross) | $10.29 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Long - 10x | 19,000 | $11,878.8 | $0.6764 | $0.6252 | $973.02 (75.71%) | -- | $1,187.88 (Cross) | $146.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Long - 3x | 2,000 | $4,425.8 | $2.76 | $2.21 | $1,098.4 (59.65%) | $1.61 | $1,736.06 (Isolated) | $19.5 | Dec 30, 2025, 03:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Long - 10x | 4,000 | $7,087.2 | $2.07 | $1.77 | $1,201.65 (144.97%) | -- | $708.72 (Cross) | $78.74 | Nov 12, 2025, 12:01 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AERO | Long - 3x | 30,000 | $17,071.5 | $0.6102 | $0.569 | $1,234.43 (20.23%) | -- | $5,690.5 (Cross) | $6.37 | Nov 13, 2025, 07:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIL | Long - 5x | 12,500 | $18,613.75 | $1.59 | $1.49 | $1,308.64 (32.84%) | -- | $3,722.75 (Cross) | $96.23 | Nov 12, 2025, 12:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 70 | $219,716 | $3,158.16 | $3,138.8 | $1,355.41 (12.26%) | -- | $10,985.8 (Cross) | $4,270.65 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 10x | 100 | $17,110 | $185.25 | $171.1 | $1,415.32 (76.4%) | -- | $1,711 (Cross) | $375.24 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICP | Long - 5x | 3,000 | $9,928.2 | $3.8 | $3.31 | $1,465.09 (64.3%) | -- | $1,985.64 (Cross) | $61.48 | Nov 12, 2025, 12:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNX | Long - 1x | 15,000 | $6,906.45 | $0.5702 | $0.4604 | $1,646.59 (19.25%) | $0 | $6,846.39 (Isolated) | $72.36 | Nov 13, 2025, 05:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 10x | 60 | $54,555 | $938.43 | $909.25 | $1,750.85 (31.1%) | -- | $5,455.5 (Cross) | $490.51 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 10x | 100,000 | $21,203 | $0.2326 | $0.212 | $2,056.55 (88.42%) | -- | $2,120.3 (Cross) | $47.33 | Nov 13, 2025, 05:51 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUR | Long - 3x | 250,000 | $7,737.5 | $0.0396 | $0.0309 | $2,156.13 (65.38%) | -- | $2,579.17 (Cross) | $110.62 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Long - 10x | 2,000 | $10,860.4 | $6.71 | $5.43 | $2,553.1 (190.34%) | -- | $1,086.04 (Cross) | $201.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 150,000 | $20,959.5 | $0.1576 | $0.1397 | $2,680.97 (113.41%) | -- | $2,095.95 (Cross) | $216.11 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 5x | 70,000 | $15,334.2 | $0.2613 | $0.2191 | $2,956.1 (80.81%) | -- | $3,066.84 (Cross) | $55.56 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNT | Long - 5x | 15,000 | $14,437.2 | $1.21 | $0.9625 | $3,761.24 (103.34%) | -- | $2,887.44 (Cross) | $222.15 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 750 | $106,732.5 | $148.66 | $142.31 | $4,766.25 (85.49%) | -- | $5,336.63 (Cross) | $555.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 2x | 20,000,000 | $50,280 | $0.0028 | $0.0025 | $4,977.89 (18.02%) | $0 | $25,036.62 (Isolated) | $622.26 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 5x | 200,000 | $16,616 | $0.1089 | $0.0831 | $5,162.96 (118.53%) | -- | $3,323.2 (Cross) | $57.36 | Nov 20, 2025, 11:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 5,000 | $27,092.5 | $6.72 | $5.42 | $6,492.19 (193.31%) | -- | $2,709.25 (Cross) | $440.26 | Nov 11, 2025, 11:49 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIGEN | Long - 3x | 40,000 | $16,300 | $0.5747 | $0.4075 | $6,691.62 (87.31%) | $0.3 | $5,332.81 (Isolated) | $48.97 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APEX | Long - 3x | 30,000 | $11,999.4 | $0.6326 | $0.4 | $6,978.35 (110.31%) | -- | $3,999.8 (Cross) | $102.24 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 800 | $60,604.8 | $88.87 | $75.76 | $10,492.87 (147.58%) | -- | $6,060.48 (Cross) | $831.72 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Long - 5x | 400 | $114,152 | $313.74 | $285.38 | $11,345.63 (45.2%) | -- | $22,830.4 (Cross) | $970 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 1x | 350,000 | $55,020 | $0.1982 | $0.1572 | $14,333.11 (20.67%) | $0 | $54,183.1 (Isolated) | $1,371.76 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 3x | 90,000 | $63,006.3 | $0.9616 | $0.7001 | $23,541.55 (81.6%) | -- | $21,002.1 (Cross) | $636.93 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 20x | 9 | $830,277 | $95,238.3 | $92,253 | $26,868.54 (62.69%) | -- | $41,513.85 (Cross) | $11,781.23 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEA | Long - 2x | 15,000,000 | $98,535 | $0.0099 | $0.0066 | $49,860.23 (67.2%) | $0 | $72,102.18 (Isolated) | $232.79 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
