0x2555...34b1
Copy Trade
Perp Equity
$901,901.22
Margin Usage
19.49%
uPnL
$42,579.46
Current Win Rate
27 / 39 (69.23%)
1D
7D
30D
90D
Win Rate
100.00%
Tx Count
97
1D
7D
30D
90D
All
PnL
$1,009,639
ROE
4%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
762.29K0.00
Avg Leverage
7.21x
Funding
$3,772.84
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.77
Growth Rate
11%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | Long - 20x | 80 | $252,840 | $2,853.89 | $3,160.5 | $24,528.22 (214.87%) | -- | $12,642 (Cross) | $2,456.42 | Nov 17, 2025, 07:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 3x | 200,000 | $37,360 | $0.1447 | $0.1868 | $8,411.07 (87.16%) | $0.07 | $24,975.39 (Isolated) | $379.99 | Dec 8, 2025, 02:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 15,000 | $32,190 | $1.91 | $2.15 | $3,551.97 (248.06%) | -- | $1,609.5 (Cross) | $332.18 | Nov 14, 2025, 10:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TON | Long - 10x | 8,000 | $15,089.6 | $1.57 | $1.89 | $2,508.81 (199.42%) | -- | $1,508.96 (Cross) | $138.43 | Nov 17, 2025, 07:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL | Long - 5x | 9,000 | $10,072.8 | $0.8519 | $1.12 | $2,405.83 (156.9%) | -- | $2,014.56 (Cross) | $113.87 | Nov 14, 2025, 09:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 100,000 | $14,682 | $0.1265 | $0.1468 | $2,028.31 (160.29%) | -- | $1,468.2 (Cross) | $54.27 | Nov 21, 2025, 04:33 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYRUP | Long - 3x | 30,000 | $10,653 | $0.2883 | $0.3551 | $2,003.35 (69.48%) | -- | $3,551 (Cross) | $101.37 | Nov 17, 2025, 08:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 250 | $33,640 | $127.32 | $134.56 | $1,810.03 (113.73%) | -- | $1,682 (Cross) | $101.67 | Nov 14, 2025, 04:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Long - 10x | 20 | $9,806 | $409.92 | $490.3 | $1,607.64 (196.09%) | -- | $980.6 (Cross) | $24.8 | Dec 15, 2025, 03:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Long - 1x | 6,500 | $18,783.7 | $2.68 | $2.89 | $1,376.3 (7.91%) | $0 | $18,766.97 (Isolated) | $10.51 | Jan 1, 2026, 02:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 5x | 3,000,000 | $6,957 | $0.0019 | $0.0023 | $1,263.86 (111%) | -- | $1,391.4 (Cross) | $36.51 | Dec 22, 2025, 03:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 10x | 15 | $13,547.4 | $820.63 | $903.16 | $1,238.01 (100.57%) | -- | $1,354.74 (Cross) | $86.1 | Dec 1, 2025, 04:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 1,500 | $39,058.5 | $25.27 | $26.04 | $1,152.08 (9.12%) | -- | $13,019.5 (Cross) | $327.36 | Dec 16, 2025, 03:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Long - 10x | 15,000 | $8,954.25 | $0.5303 | $0.5969 | $999.45 (125.64%) | -- | $895.42 (Cross) | $26.59 | Nov 21, 2025, 01:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Long - 5x | 40 | $10,478.4 | $243.56 | $261.96 | $735.86 (37.77%) | -- | $2,095.68 (Cross) | $30.49 | Dec 15, 2025, 07:04 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENDER | Long - 5x | 800 | $1,747.76 | $1.28 | $2.18 | $721.86 (351.82%) | -- | $349.55 (Cross) | $15.46 | Dec 22, 2025, 03:27 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Long - 10x | 5,000 | $3,204.95 | $0.5548 | $0.641 | $430.85 (155.31%) | -- | $320.5 (Cross) | $16.43 | Dec 1, 2025, 01:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FET | Long - 5x | 10,000 | $2,852 | $0.2449 | $0.2852 | $402.88 (82.25%) | -- | $570.4 (Cross) | $33.26 | Nov 21, 2025, 01:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP | Long - 10x | 10,000 | $3,174.6 | $0.2784 | $0.3175 | $390.2 (140.14%) | -- | $317.46 (Cross) | $2.75 | Dec 1, 2025, 01:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVNT | Long - 5x | 7,000 | $2,381.89 | $0.2891 | $0.3403 | $357.86 (88.4%) | -- | $476.38 (Cross) | $524.29 | Dec 1, 2025, 01:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 10x | 20 | $3,334.4 | $148.84 | $166.72 | $357.64 (120.14%) | -- | $333.44 (Cross) | $10.54 | Dec 24, 2025, 05:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AERO | Long - 3x | 7,000 | $4,119.85 | $0.5417 | $0.5886 | $327.63 (25.92%) | -- | $1,373.28 (Cross) | $0.46 | Dec 1, 2025, 01:04 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET | Long - 3x | 7,000 | $2,026.15 | $0.2472 | $0.2895 | $295.88 (51.3%) | -- | $675.38 (Cross) | $10.58 | Dec 22, 2025, 03:37 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 1,600 | $3,515.36 | $2.03 | $2.2 | $271.75 (41.89%) | -- | $703.07 (Cross) | $4.71 | Jan 2, 2026, 12:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARB | Long - 10x | 10,000 | $2,144.9 | $0.193 | $0.2145 | $214.4 (111.06%) | -- | $214.49 (Cross) | $12.12 | Dec 1, 2025, 01:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS | Long - 5x | 160 | $1,722.24 | $9.76 | $10.76 | $161.42 (51.71%) | -- | $344.45 (Cross) | $0.88 | Jan 2, 2026, 12:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 100 | $1,359 | $12.34 | $13.59 | $124.6 (100.94%) | -- | $135.9 (Cross) | $8.25 | Dec 24, 2025, 10:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Long - 3x | 500 | $1,043.65 | $2.13 | $2.09 | $22.17 (6.24%) | -- | $347.88 (Cross) | $219.96 | Dec 1, 2025, 10:57 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Long - 10x | 3,000 | $5,190.9 | $1.75 | $1.73 | $59.69 (11.37%) | -- | $519.09 (Cross) | $55.11 | Nov 17, 2025, 08:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIGEN | Long - 5x | 9,000 | $3,754.8 | $0.4248 | $0.4172 | $69.28 (9.06%) | -- | $750.96 (Cross) | $16.4 | Dec 1, 2025, 11:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUR | Long - 3x | 150,000 | $4,717.35 | $0.0327 | $0.0314 | $187.1 (11.44%) | -- | $1,572.45 (Cross) | $30.82 | Dec 1, 2025, 01:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 3,000 | $17,520.3 | $5.96 | $5.84 | $362.52 (20.27%) | -- | $1,752.03 (Cross) | $172.39 | Nov 14, 2025, 09:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME | Long - 3x | 30,000 | $6,632.4 | $0.2494 | $0.2211 | $849.83 (34.07%) | -- | $2,210.8 (Cross) | $210.11 | Dec 1, 2025, 10:57 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYDX | Long - 5x | 60,000 | $11,787 | $0.2215 | $0.1965 | $1,504.76 (56.61%) | -- | $2,357.4 (Cross) | $94.47 | Nov 18, 2025, 01:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 300 | $24,858 | $88.75 | $82.86 | $1,766.24 (66.34%) | -- | $2,485.8 (Cross) | $209.51 | Nov 14, 2025, 09:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 3x | 45,000 | $34,654.05 | $0.8187 | $0.7701 | $2,186.13 (17.8%) | -- | $11,551.35 (Cross) | $248.63 | Nov 14, 2025, 09:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORPHO | Long - 5x | 15,000 | $17,344.5 | $1.36 | $1.16 | $3,008.15 (73.9%) | -- | $3,468.9 (Cross) | $78.16 | Nov 17, 2025, 08:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEA | Long - 3x | 10,000,000 | $71,130 | $0.0075 | $0.0071 | $3,451.12 (13.88%) | $0 | $51,380.17 (Isolated) | $40.97 | Dec 13, 2025, 04:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 5x | 200,000 | $17,962 | $0.108 | $0.0898 | $3,631.31 (84.08%) | -- | $3,592.4 (Cross) | $28.91 | Nov 17, 2025, 07:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
