0x268f...024e
Copy Trade
Perp Equity
$178,992.34
Margin Usage
37.36%
uPnL
$108,442.62
Current Win Rate
1 / 9 (11.11%)
1D
7D
30D
90D
Win Rate
25.00%
Tx Count
13
1D
7D
30D
90D
All
PnL
$5,983,437
ROE
37%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
768.96K0.00
Avg Leverage
10.67x
Funding
$3,643.24
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.09
Growth Rate
2%
Drawdown
7%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 10x | 18.39 | $9,577.33 | $518.63 | $520.79 | $39.8 (4.17%) | -- | $957.73 (Cross) | $2.98 | Dec 28, 2025, 01:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIA | Long - 10x | 1,111.1 | $519.84 | $0.9715 | $0.4679 | $559.58 (518.41%) | -- | $51.98 (Cross) | $36.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 1,192.4 | $14,930.04 | $13.06 | $12.52 | $640.57 (41.14%) | -- | $1,493 (Cross) | $51.73 | Dec 15, 2025, 09:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 1,120.91 | $28,703.14 | $28.27 | $25.61 | $2,990.57 (94.36%) | -- | $2,870.31 (Cross) | $126.58 | Dec 15, 2025, 01:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTT | Long - 3x | 9,162.8 | $4,314.58 | $0.886 | $0.4709 | $3,803.57 (140.56%) | -- | $1,438.19 (Cross) | $44.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA | Long - 3x | 83,745 | $20,731.91 | $0.3774 | $0.2476 | $10,873.97 (103.21%) | $0.08 | $14,858 (Isolated) | $212.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 78,534 | $147,015.65 | $2.05 | $1.87 | $14,190.27 (176.05%) | $0.07 | $7,350.78 (Cross) | $944.4 | Dec 2, 2025, 09:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Long - 5x | 453.544 | $100,754.8 | $293.95 | $222.15 | $32,565.89 (122.13%) | -- | $20,150.96 (Cross) | $305.46 | Dec 2, 2025, 02:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 25x | 149.3744 | $442,417.1 | $3,248.71 | $2,961.8 | $42,858 (220.79%) | $2,018.21 | $17,696.68 (Cross) | $1,991.71 | Dec 10, 2025, 06:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
