0x2a3b...df92
Copy Trade
Perp Equity
$188,655.62
Margin Usage
20.92%
uPnL
$42,773.04
Current Win Rate
7 / 36 (19.44%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$9,502
ROE
29%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
524.66K0.00
Avg Leverage
7.86x
Funding
$133,372.13
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.91
Growth Rate
24%
Drawdown
2%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | Long - 20x | 3.2174 | $301,355.9 | $72,589.9 | $93,665 | $67,806.39 (580.66%) | $37,736.93 | $15,067.79 (Cross) | $93,872.94 | Apr 12, 2024, 04:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 1,010.36 | $26,713.92 | $11.69 | $26.44 | $14,904.44 (378.62%) | -- | $8,904.64 (Cross) | $5,949.97 | Dec 7, 2024, 11:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 34.5557 | $109,963.15 | $2,876.01 | $3,182.2 | $10,580.6 (212.93%) | -- | $5,498.16 (Cross) | $16,292.57 | May 21, 2024, 05:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 10x | 101.17 | $17,255.56 | $109.89 | $170.56 | $6,138.38 (552.15%) | -- | $1,725.56 (Cross) | $5,533.02 | May 23, 2024, 09:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 683 | $1,495.43 | $1.54 | $2.19 | $443.49 (843.19%) | -- | $74.77 (Cross) | $429.92 | Jun 7, 2024, 10:07 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 46.1 | $3,818.05 | $75.91 | $82.82 | $318.7 (91.07%) | -- | $381.8 (Cross) | $1,040.47 | Jun 7, 2024, 10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 105.2 | $1,438.72 | $11.67 | $13.68 | $211 (171.86%) | -- | $143.87 (Cross) | $480.61 | May 29, 2024, 03:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARK | Long - 3x | 974 | $269.91 | $0.3076 | $0.2771 | $29.65 (29.69%) | -- | $89.97 (Cross) | $269.83 | Jul 18, 2024, 11:33 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE | Long - 5x | 211 | $470.09 | $3.34 | $2.23 | $235.25 (166.76%) | -- | $94.02 (Cross) | $232.73 | May 20, 2024, 05:04 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS | Long - 5x | 35.58 | $385.4 | $18.56 | $10.83 | $275.07 (208.24%) | -- | $77.08 (Cross) | $168.28 | Jul 28, 2024, 02:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 5x | 1,650 | $406.87 | $0.4288 | $0.2466 | $300.71 (212.49%) | -- | $81.37 (Cross) | $136.53 | Jun 9, 2024, 07:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 1,850.7 | $10,761.82 | $6.14 | $5.82 | $600.27 (52.83%) | -- | $1,076.18 (Cross) | $2,373.96 | May 22, 2024, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALA | Long - 3x | 83,406 | $611.7 | $0.0154 | $0.0073 | $670.24 (156.85%) | -- | $203.9 (Cross) | $326.46 | Jun 7, 2024, 10:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJ | Long - 10x | 60.4 | $313.13 | $16.55 | $5.18 | $686.63 (686.8%) | -- | $31.31 (Cross) | $83.02 | Jun 17, 2024, 04:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Long - 10x | 140.71 | $273.29 | $7.11 | $1.94 | $726.67 (726.7%) | -- | $27.33 (Cross) | $121.21 | Jul 16, 2024, 07:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Long - 10x | 12,570 | $5,171.42 | $0.4731 | $0.4114 | $775.29 (130.37%) | -- | $517.14 (Cross) | $919.92 | May 20, 2024, 09:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APE | Long - 5x | 1,146.3 | $258.26 | $0.9585 | $0.2253 | $840.48 (382.47%) | -- | $51.65 (Cross) | $117.15 | Jun 7, 2024, 10:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Long - 10x | 589.2 | $1,027.98 | $3.23 | $1.74 | $874.68 (459.71%) | -- | $102.8 (Cross) | $199.83 | Jul 29, 2024, 12:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Long - 5x | 449.68 | $1,055.17 | $4.45 | $2.35 | $944.78 (236.2%) | -- | $211.03 (Cross) | $58.45 | Oct 26, 2024, 09:59 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEO | Long - 5x | 255.73 | $1,006.09 | $7.82 | $3.93 | $993.83 (248.47%) | -- | $201.22 (Cross) | $90 | Oct 26, 2024, 10:03 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSR | Long - 3x | 240,146 | $683.7 | $0.0075 | $0.0028 | $1,110.53 (185.68%) | -- | $227.9 (Cross) | $331.22 | May 20, 2024, 05:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONDO | Long - 10x | 1,959 | $867.45 | $1.03 | $0.4428 | $1,152.69 (570.6%) | -- | $86.74 (Cross) | $25.74 | Jun 6, 2024, 07:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDI | Long - 3x | 203.86 | $963.81 | $11.33 | $4.73 | $1,345.02 (174.77%) | -- | $321.27 (Cross) | $291.26 | Aug 5, 2024, 01:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 1,574 | $630.62 | $1.4 | $0.4007 | $1,565.62 (356.43%) | -- | $126.12 (Cross) | $296.16 | Jun 21, 2024, 05:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEOPLE | Long - 3x | 72,133 | $831.69 | $0.0346 | $0.0115 | $1,667.53 (200.17%) | -- | $277.23 (Cross) | $118.75 | Jun 17, 2024, 03:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FET | Long - 5x | 2,816 | $803.12 | $0.8874 | $0.2852 | $1,695.78 (339.3%) | -- | $160.62 (Cross) | $243.15 | Jul 16, 2024, 08:27 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAI | Long - 3x | 19,680 | $345.58 | $0.124 | $0.0176 | $2,095.85 (257.54%) | -- | $115.19 (Cross) | $56.04 | Jul 18, 2024, 11:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYM | Long - 3x | 9,910.1 | $742.46 | $0.3339 | $0.0749 | $2,566.55 (232.69%) | -- | $247.49 (Cross) | $273.89 | Oct 26, 2024, 12:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP | Long - 10x | 5,476.6 | $1,765.66 | $0.8213 | $0.3224 | $2,732.53 (607.47%) | -- | $176.57 (Cross) | $199.09 | Oct 26, 2024, 10:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Long - 10x | 210.6 | $2,972.2 | $28.46 | $14.11 | $3,022.06 (504.16%) | -- | $297.22 (Cross) | $845.36 | Jul 16, 2024, 06:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE | Long - 3x | 2,047.01 | $570.71 | $2.11 | $0.2788 | $3,751.66 (260.39%) | -- | $190.24 (Cross) | $91.87 | Jun 7, 2024, 10:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TON | Long - 10x | 1,757.8 | $3,322.07 | $4.23 | $1.89 | $4,115.83 (553.36%) | -- | $332.21 (Cross) | $666.02 | Aug 24, 2024, 09:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUP | Long - 10x | 10,643 | $2,318.58 | $0.7045 | $0.2178 | $5,179.15 (690.76%) | -- | $231.86 (Cross) | $174.75 | Aug 3, 2024, 05:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 151.41 | $20,494.86 | $173.73 | $135.36 | $5,810.22 (441.76%) | -- | $1,024.74 (Cross) | $1,800.88 | May 19, 2024, 03:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT | Long - 3x | 2,089,998 | $1,310.43 | $0.0034 | $0.0006 | $5,877.87 (245.31%) | -- | $436.81 (Cross) | $420.89 | May 27, 2024, 01:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMX | Long - 3x | 241.68 | $1,983.66 | $32.98 | $8.21 | $5,987.52 (225.34%) | -- | $661.22 (Cross) | $252.08 | Jun 6, 2024, 09:27 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
