0x2a88...3d7b
Copy Trade
Perp Equity
$99,814.15
Margin Usage
51.42%
uPnL
$144,454.5
Current Win Rate
0 / 6 (0%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$467,377
ROE
58%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
214.53K0.00
Avg Leverage
7.67x
Funding
$4,963.84
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.37
Growth Rate
12%
Drawdown
4%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEC | Long - 10x | 25 | $13,057.25 | $586.79 | $522.29 | $1,612.57 (109.92%) | -- | $1,305.72 (Cross) | $30.49 | Nov 21, 2025, 01:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINE | Long - 3x | 1,000,000 | $26,857 | $0.0388 | $0.0269 | $11,943.34 (92.34%) | -- | $8,952.33 (Cross) | $8.34 | Oct 11, 2025, 02:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 10x | 50,000 | $10,363 | $0.4507 | $0.2073 | $12,171.55 (540.13%) | -- | $1,036.3 (Cross) | $488.52 | Oct 13, 2025, 08:26 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Long - 10x | 50,000 | $24,759.5 | $0.9385 | $0.4952 | $22,163.1 (472.33%) | -- | $2,475.95 (Cross) | $175.43 | Oct 11, 2025, 02:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 10x | 240,000 | $38,354.4 | $0.3366 | $0.1598 | $42,417.86 (525.15%) | -- | $3,835.44 (Cross) | $789.24 | Oct 11, 2025, 02:59 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEME | Long - 3x | 104,508,814 | $101,164.53 | $0.0015 | $0.001 | $54,125.13 (104.56%) | $0 | $33,721.51 (Cross) | $5,127.97 | Oct 10, 2025, 10:14 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
