0x2c35...72b8
Copy Trade
Perp Equity
$328,269.92
Margin Usage
31.58%
uPnL
$741,789.51
Current Win Rate
0 / 6 (0%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$368,194
ROE
69%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
785.92K0.00
Avg Leverage
8.00x
Funding
$20,747.79
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.17
Growth Rate
2%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEAR | Long - 10x | 64,357.2 | $98,537.31 | $2.36 | $1.53 | $53,566.44 (352.17%) | -- | $9,853.73 (Cross) | $861.37 | Nov 20, 2025, 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 5x | 203,597 | $140,819.9 | $1.05 | $0.6917 | $73,902.36 (172.09%) | -- | $28,163.98 (Cross) | $946.88 | Dec 5, 2025, 12:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 3x | 295,026 | $47,115.65 | $0.4939 | $0.1597 | $98,611.91 (203.01%) | -- | $15,705.22 (Cross) | $1,300.12 | Oct 15, 2025, 07:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kSHIB | Long - 10x | 26,773,167 | $196,996.96 | $0.0136 | $0.0074 | $166,025.75 (457.34%) | -- | $19,699.7 (Cross) | $705.84 | Jul 24, 2025, 11:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 1,562,918 | $193,504.88 | $0.2316 | $0.1238 | $168,464.37 (465.41%) | -- | $19,350.49 (Cross) | $11,926.07 | Jul 24, 2025, 11:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 10x | 26,690,366 | $108,950.07 | $0.0109 | $0.0041 | $181,218.68 (624.53%) | -- | $10,895.01 (Cross) | $5,007.48 | Aug 7, 2025, 12:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
