0x3003...8028
Copy Trade
Perp Equity
$61,408.46
Margin Usage
6.50%
uPnL
$1,000.17
Current Win Rate
9 / 11 (81.82%)
1D
7D
30D
90D
Win Rate
75.00%
Tx Count
217
1D
7D
30D
90D
All
PnL
$36,784
ROE
1%
Direction Bias
SHORT
Long Exposure
0.40%
Position Distribution
0.40%99.60%
235.5059.26K
Avg Leverage
12.73x
Funding
$235.66
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.84
Growth Rate
4%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | Short - 20x | 0.2995 | $26,151.66 | $88,173.5 | $87,309 | $258.97 (19.61%) | $284,407.44 | $1,307.58 (Cross) | $14.15 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Short - 10x | 34,193 | $4,219.76 | $0.1308 | $0.1234 | $254.37 (56.85%) | $1.79 | $421.98 (Cross) | $13.38 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Short - 10x | 9.52 | $5,723.42 | $624.76 | $601.2 | $224.3 (37.71%) | $6,581.08 | $572.34 (Cross) | $0.53 | Dec 28, 2025, 06:57 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Short - 10x | 246 | $3,036.87 | $12.76 | $12.35 | $101.62 (32.38%) | $243.76 | $303.69 (Cross) | $4.73 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 71.55 | $8,817.11 | $124.26 | $123.23 | $73.59 (16.55%) | $938.28 | $440.86 (Cross) | $8.09 | Nov 17, 2025, 01:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 20x | 1.7121 | $5,003.61 | $2,961.91 | $2,922.5 | $67.49 (26.62%) | $37,151.11 | $250.18 (Cross) | $0.52 | Nov 25, 2025, 07:49 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 1,460 | $2,722.02 | $1.88 | $1.86 | $22.61 (16.48%) | $41.81 | $136.1 (Cross) | $108.38 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLM | Short - 5x | 7,152 | $1,559.28 | $0.2211 | $0.218 | $21.91 (6.93%) | $7.82 | $311.86 (Cross) | $86.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOT | Short - 10x | 4 | $7.33 | $1.9 | $1.83 | $0.28 (36.52%) | $14,233.94 | $0.73 (Cross) | $0.02 | Nov 24, 2025, 12:51 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Short - 10x | 5,503 | $2,005.4 | $0.3635 | $0.3644 | $4.99 (2.5%) | $10.71 | $200.54 (Cross) | $0.39 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Long - 5x | 117.37 | $235.56 | $2.08 | $2.01 | $8.99 (18.38%) | -- | $47.11 (Cross) | $0.04 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
