0x31de...13f2
Copy Trade
Perp Equity
$16,402,846.99
Margin Usage
0.99%
uPnL
$312,309.04
Current Win Rate
6 / 9 (66.67%)
1D
7D
30D
90D
Win Rate
58.16%
Tx Count
61,260
1D
7D
30D
90D
All
PnL
$10,651,611
ROE
1%
Direction Bias
LONG
Long Exposure
66.08%
Position Distribution
66.08%33.92%
1.30M665.01K
Avg Leverage
13.11x
Funding
$21,878.41
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.38
Growth Rate
-0%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNT | Short - 5x | 281,314.4 | $285,759.17 | $1.63 | $1.02 | $172,581.6 (188.27%) | $53.79 | $57,151.83 (Cross) | $20,098.35 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Short - 10x | 400 | $341,576 | $1,181.96 | $853.94 | $131,209.81 (277.52%) | $38,268.37 | $34,157.6 (Cross) | $1,767.95 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 231.1661 | $683,581.27 | $2,922.73 | $2,957.1 | $7,942.89 (23.51%) | -- | $34,179.06 (Cross) | $16.53 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 2,268.18 | $280,800.68 | $123.37 | $123.8 | $970.09 (6.93%) | -- | $14,040.03 (Cross) | $3.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 20,894 | $39,138.64 | $1.87 | $1.87 | $122.05 (6.26%) | -- | $1,956.93 (Cross) | $1.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 395.29 | $10,229.31 | $25.73 | $25.88 | $59.98 (1.77%) | -- | $3,409.77 (Cross) | $5.31 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 54,714 | $6,810.25 | $0.1249 | $0.1245 | $24.48 (3.58%) | -- | $681.03 (Cross) | $8.66 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 10x | 71.53 | $37,812.19 | $525.42 | $528.62 | $229.09 (6.1%) | $217,945.57 | $3,781.22 (Cross) | $7.76 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 20x | 3.1165 | $274,184.79 | $88,058.9 | $87,979 | $249.19 (1.82%) | -- | $13,709.24 (Cross) | $-- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
