0x3440...32c5
Copy Trade
Perp Equity
$3,497,694.96
Margin Usage
22.56%
uPnL
$1,584,278.34
Current Win Rate
6 / 10 (60.00%)
1D
7D
30D
90D
Win Rate
50.00%
Tx Count
1,052
1D
7D
30D
90D
All
PnL
$418,965
ROE
80%
Direction Bias
SHORT
Long Exposure
0.03%
Position Distribution
0.03%99.97%
4.43K17.68M
Avg Leverage
16.50x
Funding
$97,182.46
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.14
Growth Rate
4%
Drawdown
6%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | Short - 25x | 5,328.76 | $15,755,020.98 | $3,206.66 | $2,956.6 | $1,332,528.63 (194.96%) | $3,527.52 | $630,200.84 (Cross) | $78,042.39 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 10x | 50,332.71 | $1,291,336.01 | $29.19 | $25.66 | $177,954.1 (121.12%) | $84.37 | $129,133.6 (Cross) | $10,676.28 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 274,091 | $513,098.35 | $2.14 | $1.87 | $73,421.21 (250.36%) | $12.92 | $25,654.92 (Cross) | $8,394.76 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 40x | 1.1226 | $98,263.67 | $88,853.2 | $87,533 | $1,482.07 (59.43%) | $2,817,654.88 | $2,456.59 (Cross) | $78.23 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Short - 10x | 70 | $890.26 | $13.02 | $12.72 | $21.14 (23.2%) | $42,232.01 | $89.03 (Cross) | $0.04 | Dec 29, 2025, 08:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Long - 10x | 796.7 | $3,950.44 | $4.94 | $4.96 | $12.16 (3.09%) | -- | $395.04 (Cross) | $18.51 | Dec 22, 2025, 06:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 52 | $6.49 | $0.1499 | $0.1248 | $1.3 (167.04%) | -- | $0.65 (Cross) | $0.11 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 120.24 | $15,061.26 | $124.25 | $125.26 | $121.06 (16.21%) | $25,303.5 | $753.06 (Cross) | $9.77 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Short - 10x | 2,458.43 | $4,231.94 | $1.59 | $1.72 | $322.23 (82.42%) | $1,203.85 | $423.19 (Cross) | $1.16 | Dec 19, 2025, 03:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 10x | 1,576 | $477.64 | $0.7449 | $0.3031 | $696.38 (593.16%) | -- | $47.76 (Cross) | $38.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
