0x349b...5c15
Copy Trade
Perp Equity
$111,604.5
Margin Usage
15.42%
uPnL
$5,146
Current Win Rate
6 / 10 (60.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$1,362,319
ROE
4%
Direction Bias
LONG
Long Exposure
65.84%
Position Distribution
65.84%34.16%
155.28K80.55K
Avg Leverage
12.30x
Funding
$76,175.86
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.29
Growth Rate
2%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNT | Short - 5x | 9,999.1 | $10,048.1 | $1.71 | $1 | $7,055.99 (206.27%) | $10.37 | $2,009.62 (Cross) | $571.24 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 4,000 | $7,394.8 | $3.57 | $1.85 | $6,881.2 (964.02%) | $26.97 | $369.74 (Cross) | $505.87 | Jul 18, 2025, 06:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Short - 10x | 11,650 | $4,095.56 | $0.8829 | $0.3515 | $6,190.4 (601.83%) | $8.77 | $409.56 (Cross) | $144.98 | Aug 13, 2025, 09:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Short - 10x | 140,232 | $250.03 | $0.0046 | $0.0018 | $390.47 (609.63%) | $0.7 | $25 (Cross) | $12,128.33 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 10x | 21.13 | $545.15 | $44.04 | $25.8 | $385.38 (414.15%) | $4,668.3 | $54.52 (Cross) | $37,508.61 | Dec 9, 2024, 11:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Short - 5x | 1 | $218.77 | $499.54 | $218.77 | $280.77 (281.03%) | $93,855.79 | $43.75 (Cross) | $26,472.51 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURR | Long - 3x | 269,999 | $14,962.53 | $0.0592 | $0.0554 | $1,014.4 (19.05%) | -- | $4,987.51 (Cross) | $177.97 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAXG | Short - 10x | 10.401 | $45,300.52 | $4,235.48 | $4,355.4 | $1,247.32 (28.31%) | $13,786.79 | $4,530.05 (Cross) | $229.53 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Short - 10x | 14.9 | $12,698.23 | $753.45 | $852.23 | $1,471.82 (131.1%) | $7,435.85 | $1,269.82 (Cross) | $417.31 | Jul 22, 2025, 08:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 40x | 1.609 | $140,319.28 | $101,252.9 | $87,209 | $22,596.67 (554.81%) | $22,383.32 | $3,507.98 (Cross) | $1,624.57 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
