0x418b...9ea7
Copy Trade
Perp Equity
$31,177.29
Margin Usage
96.47%
uPnL
$101,855.21
Current Win Rate
0 / 8 (0%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$22,334
ROE
76%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
30.29K0.00
Avg Leverage
1.00x
Funding
$1,249.07
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.41
Growth Rate
6%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO | Long - 1x | 2,000 | $89.76 | $0.0484 | $0.0449 | $7.12 (7.35%) | -- | $89.76 (Cross) | $1.56 | Dec 5, 2025, 06:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO | Long - 1x | 9,067.6 | $1,392.78 | $0.7403 | $0.1536 | $5,320.21 (79.25%) | -- | $1,392.78 (Cross) | $404.59 | Feb 1, 2025, 10:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USUAL | Long - 1x | 79,000 | $1,978.16 | $0.1142 | $0.025 | $7,041.1 (78.07%) | -- | $1,978.16 (Cross) | $952.21 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Long - 1x | 95,500 | $3,251.78 | $0.1402 | $0.0341 | $10,138.18 (75.71%) | -- | $3,251.78 (Cross) | $112.19 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Long - 1x | 1,900 | $3,188.77 | $7.27 | $1.68 | $10,615.01 (76.9%) | -- | $3,188.77 (Cross) | $557.51 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS | Long - 1x | 650 | $6,264.38 | $34.55 | $9.64 | $16,194.31 (72.11%) | -- | $6,264.38 (Cross) | $1,713.44 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 1x | 47,000 | $7,474.41 | $0.5415 | $0.159 | $17,978.27 (70.63%) | $0 | $7,258.37 (Isolated) | $211.7 | Sep 30, 2025, 02:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STX | Long - 1x | 26,000 | $6,652.88 | $1.59 | $0.2559 | $34,561.01 (83.86%) | -- | $6,652.88 (Cross) | $1,127.63 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
