0x469e...58a5
Copy Trade
Perp Equity
$5,395,106.66
Margin Usage
18.08%
uPnL
$252,450.57
Current Win Rate
4 / 6 (66.67%)
1D
7D
30D
90D
Win Rate
0.00%
Tx Count
794
1D
7D
30D
90D
All
PnL
$9,081,259
ROE
4%
Direction Bias
SHORT
Long Exposure
0.00%
Position Distribution
0.00%100.00%
0.0018.80M
Avg Leverage
17.50x
Funding
$27,794.17
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.03
Growth Rate
0%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYPE | Short - 10x | 80,000 | $2,050,320 | $28.03 | $25.63 | $192,085.17 (85.66%) | $84.83 | $205,032 (Cross) | $20,058.57 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 25x | 99.9999 | $8,765,191.23 | $88,670 | $87,652 | $101,799.9 (28.7%) | $136,769.68 | $350,607.65 (Cross) | $2,385.72 | Dec 26, 2025, 04:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Short - 5x | 1,500 | $333,630 | $273.73 | $222.42 | $76,965.53 (93.72%) | $3,236.46 | $66,726 (Cross) | $881.68 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 25x | 999.999 | $2,963,497.04 | $2,990 | $2,963.5 | $26,499.97 (22.16%) | $7,839.15 | $118,539.88 (Cross) | $343.08 | Dec 26, 2025, 04:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 1,500,000 | $2,811,000 | $1.83 | $1.87 | $65,250 (47.53%) | $5.11 | $140,550 (Cross) | $2,253.91 | Dec 26, 2025, 01:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 15,000 | $1,878,300 | $119.91 | $125.22 | $79,650 (88.57%) | $448.68 | $93,915 (Cross) | $1,871.19 | Dec 26, 2025, 12:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
