0x4933...d369
Copy Trade
Perp Equity
$216,884.64
Margin Usage
18.37%
uPnL
$574.47
Current Win Rate
6 / 8 (75.00%)
1D
7D
30D
90D
Win Rate
37.50%
Tx Count
7,687
1D
7D
30D
90D
All
PnL
$948,472
ROE
0%
Direction Bias
LONG
Long Exposure
86.60%
Position Distribution
86.60%13.40%
139.76K21.62K
Avg Leverage
8.88x
Funding
$4,752.57
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.11
Growth Rate
1%
Drawdown
2%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEME | Long - 3x | 92,554,714 | $90,055.74 | $0.001 | $0.001 | $439.43 (1.47%) | -- | $30,018.58 (Cross) | $4,895.65 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEOPLE | Short - 3x | 300,000 | $2,841 | $0.0097 | $0.0095 | $71.22 (7.34%) | $0.57 | $947 (Cross) | $5.95 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VVV | Short - 3x | 900 | $1,458 | $1.67 | $1.62 | $41.38 (8.28%) | $190.06 | $486 (Cross) | $0.06 | Dec 29, 2025, 03:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 2x | 3,333 | $534.38 | $0.1662 | $0.1603 | $19.49 (7.04%) | $0.24 | $296.4 (Isolated) | $0.09 | Dec 29, 2025, 03:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 40x | 0.1 | $8,757.2 | $87,728.5 | $87,572 | $15.65 (7.14%) | $2,041,763.52 | $218.93 (Cross) | $0.1 | Dec 29, 2025, 04:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 5x | 15 | $8,029.65 | $535.9 | $535.31 | $8.86 (0.55%) | $13,097.97 | $1,605.93 (Cross) | $1.9 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAXG | Long - 5x | 3 | $13,044.9 | $4,351.72 | $4,348.3 | $10.25 (0.39%) | -- | $2,608.98 (Cross) | $0.5 | Dec 29, 2025, 03:27 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 1,400 | $36,661.8 | $26.2 | $26.19 | $15.59 (0.43%) | -- | $3,666.18 (Cross) | $150.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
