0x4f2b...3c17
Copy Trade
Perp Equity
$469,721.15
Margin Usage
37.57%
uPnL
$416,743.23
Current Win Rate
21 / 23 (91.30%)
1D
7D
30D
90D
Win Rate
0%
Tx Count
119
1D
7D
30D
90D
All
PnL
$489,167
ROE
1,104%
Direction Bias
SHORT
Long Exposure
0.00%
Position Distribution
0.00%100.00%
10.562.03M
Avg Leverage
7.13x
Funding
$30,821.71
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.3
Growth Rate
3%
Drawdown
2%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | Short - 40x | 13.5 | $1,177,087.64 | $109,770.3 | $87,192 | $304,806.87 (822.75%) | $115,064.27 | $29,427.19 (Cross) | $20,895.93 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET | Short - 3x | 541,853 | $136,899.16 | $0.3899 | $0.2526 | $74,378.12 (105.61%) | $0.86 | $45,633.05 (Cross) | $6,056.37 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Short - 10x | 142,071.6 | $205,847.54 | $1.56 | $1.45 | $15,189.45 (68.72%) | $4 | $20,584.75 (Cross) | $918.96 | Nov 21, 2025, 05:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBAR | Short - 5x | 750,912 | $85,236.02 | $0.1311 | $0.1135 | $13,239.64 (67.22%) | $0.57 | $17,047.2 (Cross) | $365.1 | Nov 21, 2025, 06:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Short - 10x | 323.212 | $194,121.13 | $618.57 | $600.6 | $5,806.57 (29.04%) | $1,723.19 | $19,412.11 (Cross) | $20.76 | Dec 28, 2025, 07:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Short - 10x | 152,224 | $18,801.19 | $0.1403 | $0.1235 | $2,560.77 (119.88%) | $2.51 | $1,880.12 (Cross) | $454.34 | Nov 21, 2025, 05:54 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLM | Short - 5x | 906,250 | $198,215 | $0.2189 | $0.2187 | $159.98 (0.4%) | $0.6 | $39,643 (Cross) | $267.36 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STBL | Short - 3x | 6,748 | $390.44 | $0.0815 | $0.0579 | $159.25 (86.91%) | $48.45 | $130.15 (Cross) | $110.28 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURR | Short - 3x | 1,282 | $71.12 | $0.1119 | $0.0555 | $72.38 (151.32%) | $254.78 | $23.71 (Cross) | $6.56 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Short - 10x | 18.8 | $92.9 | $7.78 | $4.94 | $53.32 (364.66%) | $19,304.72 | $9.29 (Cross) | $200.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APEX | Short - 3x | 1 | $0.51 | $1.16 | $0.5131 | $0.64 (166.98%) | $326,552.84 | $0.17 (Cross) | $662.2 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 10x | 0.05 | $1.28 | $37.84 | $25.53 | $0.62 (325.51%) | $7,256,743.9 | $0.13 (Cross) | $502.21 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Short - 5x | 0.002 | $0.44 | $512.18 | $221.21 | $0.58 (284.05%) | $173,171,909.61 | $0.09 (Cross) | $411.42 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLFI | Short - 5x | 551 | $78.91 | $0.1441 | $0.1432 | $0.46 (2.91%) | $628.72 | $15.78 (Cross) | $0.01 | Dec 28, 2025, 06:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIL | Short - 3x | 1 | $0.07 | $0.2731 | $0.0738 | $0.2 (218.97%) | $326,552.4 | $0.02 (Cross) | $47.68 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEN | Short - 5x | 0.04 | $0.37 | $11.56 | $9.13 | $0.1 (104.9%) | $8,658,593.55 | $0.07 (Cross) | $45.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Short - 3x | 1 | $0.08 | $0.1542 | $0.0792 | $0.08 (145.93%) | $362,836 | $0.03 (Cross) | $240.29 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEA | Short - 3x | 2 | $0.01 | $0.0151 | $0.0066 | $0.02 (168.51%) | $163,276.17 | $0 (Cross) | $31.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Short - 10x | 0.01 | $0.13 | $13.3 | $12.56 | $0.01 (56.13%) | $36,283,604.41 | $0.01 (Cross) | $103.44 | Nov 21, 2025, 06:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIGEN | Short - 5x | 0.01 | $0 | $1.1 | $0.3852 | $0.01 (324.91%) | $34,634,338.07 | $0 (Cross) | $322.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VVV | Short - 3x | 0.01 | $0.02 | $1.51 | $1.65 | $-- (28.33%) | $32,655,234.32 | $0.01 (Cross) | $51.85 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Long - 5x | 0.02 | $10.56 | $689.82 | $527.99 | $3.24 (117.3%) | -- | $2.11 (Cross) | $504.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENDER | Short - 5x | 10,329.9 | $13,518.74 | $1.29 | $1.31 | $170.19 (6.37%) | $34.84 | $2,703.75 (Cross) | $26.71 | Dec 20, 2025, 09:52 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
