0x4faf...4ee2
Copy Trade
Perp Equity
$225,102.18
Margin Usage
18.97%
uPnL
$4,767.6
Current Win Rate
2 / 6 (33.33%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$300,033
ROE
0%
Direction Bias
SHORT
Long Exposure
48.99%
Position Distribution
48.99%51.01%
128.17K133.47K
Avg Leverage
8.83x
Funding
$211.29
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.81
Growth Rate
-3%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARTCOIN | Long - 3x | 128,468.6 | $48,044.69 | $0.3077 | $0.374 | $8,519.04 (64.66%) | -- | $16,014.9 (Cross) | $364.24 | May 6, 2025, 01:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Long - 5x | 62,801.6 | $37,017.15 | $0.557 | $0.5894 | $2,034.89 (29.08%) | -- | $7,403.43 (Cross) | $109.13 | Jun 22, 2025, 08:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Long - 10x | 558.18 | $43,099.87 | $80.42 | $77.22 | $1,786.31 (39.8%) | -- | $4,309.99 (Cross) | $123.28 | May 10, 2025, 01:58 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Short - 10x | 7,113,640 | $42,134.09 | $0.0056 | $0.0059 | $2,361.28 (59.37%) | $0.03 | $4,213.41 (Cross) | $179.31 | Nov 17, 2025, 02:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 349.43 | $50,087.3 | $128.84 | $143.34 | $5,067.58 (225.13%) | $727.85 | $2,504.36 (Cross) | $95.53 | Nov 22, 2025, 03:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Short - 5x | 3,404,007 | $41,249.76 | $0.0103 | $0.0121 | $6,114.58 (87.02%) | $0.07 | $8,249.95 (Cross) | $110.52 | Oct 11, 2025, 12:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
