0x51f1...4e29
Copy Trade
Perp Equity
$5,095.86
Margin Usage
150.53%
uPnL
$4,012.88
Current Win Rate
2 / 6 (33.33%)
1D
7D
30D
90D
Win Rate
0%
Tx Count
1
1D
7D
30D
90D
All
PnL
$1,029,470
ROE
45%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
117.37K0.00
Avg Leverage
14.17x
Funding
$284.9
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.17
Growth Rate
-11%
Drawdown
11%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRV | Long - 10x | 35,060.9 | $13,571.72 | $0.3741 | $0.3871 | $455.39 (34.72%) | $0.35 | $1,357.17 (Cross) | $21.17 | Dec 22, 2025, 12:22 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 102.19 | $12,552 | $120.59 | $122.83 | $228.91 (37.15%) | $110 | $627.6 (Cross) | $12.69 | Dec 26, 2025, 01:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kBONK | Long - 10x | 722,943 | $5,636.79 | $0.008 | $0.0078 | $151.1 (26.11%) | $0.01 | $563.68 (Cross) | $1.96 | Dec 27, 2025, 11:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 298.39 | $7,697.57 | $28.48 | $25.8 | $801.93 (94.35%) | $21.29 | $769.76 (Cross) | $44.77 | Dec 15, 2025, 01:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 10x | 69,965.9 | $20,609.86 | $0.3149 | $0.2946 | $1,421.34 (64.51%) | $0.28 | $2,060.99 (Cross) | $45.17 | Dec 22, 2025, 12:22 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 25x | 19.5915 | $57,318.85 | $3,043.32 | $2,925.7 | $2,304.51 (96.63%) | $2,859.13 | $2,292.75 (Cross) | $159.11 | Dec 15, 2025, 01:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
