0x53ba...1cd0
Copy Trade
Perp Equity
$969,146.21
Margin Usage
15.48%
uPnL
$12,188.29
Current Win Rate
6 / 19 (31.58%)
1D
7D
30D
90D
Win Rate
8.33%
Tx Count
1,102
1D
7D
30D
90D
All
PnL
$879,597
ROE
1%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
1.46M0.00
Avg Leverage
8.79x
Funding
$63,227.35
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.18
Growth Rate
8%
Drawdown
12%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XPL | Long - 5x | 244,825 | $40,146.4 | $0.1364 | $0.164 | $6,763.66 (101.3%) | -- | $8,029.28 (Cross) | $30.79 | Dec 26, 2025, 03:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 40,088.43 | $1,026,183.63 | $25.55 | $25.6 | $2,121.63 (2.07%) | $2.03 | $102,618.36 (Cross) | $62,576.68 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Long - 5x | 14.43 | $7,553.67 | $389.95 | $523.47 | $1,926.71 (171.2%) | -- | $1,510.73 (Cross) | $407.91 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 5x | 15,362.2 | $4,668.27 | $0.2861 | $0.3039 | $272.39 (30.98%) | -- | $933.65 (Cross) | $59.48 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 1.747 | $5,171.64 | $2,821.99 | $2,960.3 | $241.62 (98.02%) | -- | $258.58 (Cross) | $11.67 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOGO | Long - 1x | 264 | $59.46 | $0.1224 | $0.2252 | $27.16 (84.07%) | $0 | $59.33 (Isolated) | $16.28 | Dec 25, 2025, 01:06 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 10x | 15.99 | $2,432.72 | $154.74 | $152.14 | $41.53 (16.79%) | -- | $243.27 (Cross) | $27.87 | Dec 27, 2025, 06:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRASS | Long - 3x | 3,356.3 | $1,005.55 | $0.3174 | $0.2996 | $59.72 (16.82%) | -- | $335.18 (Cross) | $25.46 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 5x | 2,073,792 | $3,875.92 | $0.0019 | $0.0019 | $69.53 (8.81%) | -- | $775.18 (Cross) | $25.96 | Dec 27, 2025, 06:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Long - 10x | 745.3 | $1,087.77 | $1.61 | $1.46 | $112.05 (93.39%) | -- | $108.78 (Cross) | $7.9 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 383.7 | $4,803.16 | $12.9 | $12.52 | $145.88 (29.48%) | -- | $480.32 (Cross) | $7.33 | Dec 28, 2025, 01:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 3x | 13,920 | $9,794.11 | $0.7184 | $0.7036 | $206.34 (6.19%) | -- | $3,264.7 (Cross) | $4.59 | Dec 27, 2025, 10:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 564 | $3,446.38 | $6.67 | $6.11 | $316.41 (84.09%) | -- | $344.64 (Cross) | $75.75 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Long - 5x | 8,421 | $669.53 | $0.119 | $0.0795 | $332.51 (165.92%) | -- | $133.91 (Cross) | $3.01 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 5x | 3,255.8 | $263.52 | $0.1942 | $0.0809 | $368.7 (291.59%) | -- | $52.7 (Cross) | $12 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 40x | 1.15 | $100,812.45 | $87,987.2 | $87,663 | $372.91 (14.74%) | -- | $2,520.31 (Cross) | $1.26 | Dec 29, 2025, 10:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIL | Long - 5x | 1,192.9 | $1,629.26 | $1.7 | $1.37 | $395.12 (97.59%) | -- | $325.85 (Cross) | $14.66 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Long - 5x | 155.391 | $34,546.53 | $225.48 | $222.32 | $490.43 (7%) | -- | $6,909.31 (Cross) | $42.84 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 10x | 998,988 | $210,976.28 | $0.2319 | $0.2112 | $20,640 (89.11%) | -- | $21,097.63 (Cross) | $43.9 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
