0x5634...7b9f
Copy Trade
Perp Equity
$391,552.97
Margin Usage
65.18%
uPnL
$492,993.4
Current Win Rate
0 / 7 (0%)
1D
7D
30D
90D
Win Rate
No trades in this period
Trade Count
No trades in this period
1D
7D
30D
90D
All
PnL
$1,672,409
ROE
No trades in this period
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
1.11M0.00
Avg Leverage
3.86x
Funding
$18,147.21
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.15
Growth Rate
4%
Drawdown
6%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYPE | Long - 3x | 1,449.52 | $37,464.29 | $25.9 | $25.85 | $79.46 (0.63%) | -- | $12,488.1 (Cross) | $4.4 | Oct 14, 2025, 05:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 5x | 11,670.2 | $69,734.11 | $7.16 | $5.98 | $13,857.75 (82.89%) | -- | $13,946.82 (Cross) | $983.49 | Nov 12, 2025, 12:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNUT | Long - 3x | 722,292.4 | $50,177.65 | $0.1714 | $0.0695 | $73,618.06 (178.4%) | -- | $16,725.88 (Cross) | $203.64 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 5x | 187.4817 | $549,527.61 | $3,368 | $2,931.1 | $81,911.35 (64.86%) | $1,066.89 | $109,905.52 (Cross) | $5,520.36 | Oct 10, 2025, 11:14 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 3x | 55,663,127 | $99,859.65 | $0.0033 | $0.0018 | $85,557.85 (138.43%) | -- | $33,286.55 (Cross) | $1,585.09 | Nov 13, 2025, 06:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Long - 5x | 403,300 | $235,172.3 | $0.8585 | $0.5831 | $111,046.44 (160.37%) | -- | $47,034.46 (Cross) | $3,721.2 | Oct 14, 2025, 05:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STBL | Long - 3x | 1,159,017 | $65,521.55 | $0.166 | $0.0565 | $126,921.04 (197.86%) | -- | $21,840.52 (Cross) | $6,536.3 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
