0x5a73...a8c7
Copy Trade
Perp Equity
$1,017,616.28
Margin Usage
40.12%
uPnL
$144,703.82
Current Win Rate
7 / 12 (58.33%)
1D
7D
30D
90D
Win Rate
--
Tx Count
86
1D
7D
30D
90D
All
PnL
$556,241
ROE
16%
Direction Bias
LONG
Long Exposure
70.59%
Position Distribution
70.59%29.41%
1.84M766.70K
Avg Leverage
6.92x
Funding
$42,941.93
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.65
Growth Rate
17%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | Long - 30x | 18.9901 | $1,840,423.6 | $89,821.6 | $96,915 | $134,702.87 (236.91%) | $57,816.75 | $61,347.45 (Cross) | $46,336.82 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 1x | 3,813,295 | $87,881.2 | $0.0264 | $0.023 | $12,714.74 (12.64%) | $0.06 | $168,421.92 (Isolated) | $125.71 | Jan 4, 2026, 09:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 5x | 621.89 | $271,056.98 | $443.86 | $435.86 | $4,973.57 (9.01%) | $1,558.7 | $54,211.4 (Cross) | $315.47 | Nov 25, 2025, 08:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Short - 10x | 8,043,758 | $48,511.9 | $0.0062 | $0.006 | $1,488.1 (29.76%) | $0.09 | $4,851.19 (Cross) | $4.34 | Jan 15, 2026, 12:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA | Short - 1x | 108,932 | $24,286.39 | $0.2295 | $0.223 | $713.5 (2.85%) | $0.59 | $50,736.83 (Isolated) | $27.18 | Jan 11, 2026, 09:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL | Short - 5x | 47,824 | $49,732.18 | $1.05 | $1.04 | $267.91 (2.68%) | $14.98 | $9,946.44 (Cross) | $50.18 | Jan 11, 2026, 09:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEREBRO | Short - 3x | 9 | $0.16 | $0.0247 | $0.0178 | $0.06 (83.88%) | $69,828.39 | $0.05 (Cross) | $2,025.82 | Nov 20, 2025, 09:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIXBT | Short - 3x | 1,377,372 | $50,440.74 | $0.0363 | $0.0366 | $440.76 (2.64%) | $0.49 | $16,813.58 (Cross) | $9.77 | Jan 15, 2026, 01:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Short - 10x | 9,213.3 | $50,675.91 | $5.43 | $5.5 | $676.26 (13.53%) | $81.29 | $5,067.59 (Cross) | $42.47 | Jan 11, 2026, 09:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POL | Short - 5x | 165,092 | $25,714.73 | $0.1514 | $0.1558 | $714.85 (14.3%) | $4.19 | $5,142.95 (Cross) | $18.04 | Jan 13, 2026, 06:56 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Short - 5x | 134,066.2 | $51,472.04 | $0.373 | $0.3839 | $1,468.8 (14.69%) | $5.59 | $10,294.41 (Cross) | $118.01 | Jan 11, 2026, 09:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 5x | 4,194.52 | $106,800.87 | $23.86 | $25.46 | $6,733.22 (33.64%) | $191.94 | $21,360.17 (Cross) | $677.42 | Dec 18, 2025, 05:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
