0x5c52...6f88
Copy Trade
Perp Equity
$18,700.54
Margin Usage
66.70%
uPnL
$11,237.57
Current Win Rate
3 / 6 (50.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$253,209
ROE
30%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
37.42K0.31
Avg Leverage
7.50x
Funding
$272.44
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.23
Growth Rate
5%
Drawdown
4%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | Short - 25x | 0.0001 | $0.29 | $3,426 | $2,928 | $0.05 (363.4%) | $152,487,895.21 | $0.01 (Cross) | $4.54 | Nov 21, 2025, 07:48 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 1x | 1 | $0.02 | $0.0335 | $0.0219 | $0.01 (34.69%) | $0.07 | $0.06 (Isolated) | $1.42 | Nov 23, 2025, 07:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 10x | 0.1 | $0.03 | $0.2783 | $0.2847 | $-- (23.18%) | -- | $0 (Cross) | $94.86 | Oct 10, 2025, 09:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTT | Long - 3x | 0.1 | $0.05 | $0.9159 | $0.4636 | $0.05 (148.16%) | -- | $0.02 (Cross) | $123.31 | Sep 25, 2025, 05:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 1,030.86 | $26,518.87 | $28.77 | $25.73 | $3,135.88 (31.72%) | $9.84 | $8,839.62 (Cross) | $148.04 | Dec 13, 2025, 01:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | Long - 3x | 146,264.9 | $10,893.81 | $0.1299 | $0.0745 | $8,107.12 (128%) | -- | $3,631.27 (Cross) | $99.06 | Oct 12, 2025, 05:49 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
