0x5f94...4b96
Copy Trade
Perp Equity
$2,420,940.25
Margin Usage
35.71%
uPnL
$1,567,718.14
Current Win Rate
10 / 11 (90.91%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$1,336,894
ROE
185%
Direction Bias
SHORT
Long Exposure
11.36%
Position Distribution
11.36%88.64%
699.45K5.46M
Avg Leverage
8.18x
Funding
$175,351.47
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.09
Growth Rate
-2%
Drawdown
4%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUMP | Short - 8x | 301,361 | $1,486,282.32 | $6.96 | $4.93 | $611,362.63 (233.16%) | $11.29 | $185,785.29 (Cross) | $23,295.38 | Oct 27, 2025, 04:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP | Short - 10x | 2,572,005.5 | $696,627.69 | $0.4778 | $0.2709 | $532,333.46 (433.16%) | $1.02 | $69,662.77 (Cross) | $1,798.57 | Sep 18, 2025, 02:27 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIGEN | Short - 5x | 1,132,046.5 | $431,988.94 | $0.5475 | $0.3816 | $187,898.47 (151.56%) | $2 | $86,397.79 (Cross) | $2,631.28 | Nov 10, 2025, 05:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONDO | Short - 9x | 1,515,057 | $574,433.86 | $0.4609 | $0.3792 | $123,855.69 (159.63%) | $1.64 | $63,825.98 (Cross) | $871.79 | Nov 10, 2025, 05:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Short - 10x | 1,531,283 | $557,677.96 | $0.4368 | $0.3642 | $111,239.5 (166.3%) | $1.61 | $55,767.8 (Cross) | $3,558.2 | Nov 20, 2025, 05:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 1,602.73 | $197,087.71 | $186.89 | $122.97 | $102,448.7 (684.05%) | $1,346.92 | $9,854.39 (Cross) | $1,126.03 | Oct 20, 2025, 04:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Short - 3x | 95,441.6 | $153,737.33 | $2.37 | $1.61 | $72,269.97 (95.93%) | $19.67 | $51,245.78 (Cross) | $8,205.69 | Dec 2, 2025, 04:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLFI | Short - 5x | 5,955,390 | $843,640.55 | $0.1521 | $0.1417 | $62,015.42 (34.24%) | $0.45 | $168,728.11 (Cross) | $48,064.26 | Sep 5, 2025, 07:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Short - 5x | 163,602.16 | $328,300.45 | $2.36 | $2.01 | $57,621.58 (74.65%) | $13.18 | $65,660.09 (Cross) | $5,241.68 | Nov 20, 2025, 05:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZRO | Short - 5x | 151,343.1 | $188,089.2 | $1.31 | $1.24 | $10,910.95 (27.41%) | $13.32 | $37,617.84 (Cross) | $1,201.03 | Dec 17, 2025, 10:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 10x | 396,513,762 | $699,450.28 | $0.0025 | $0.0018 | $303,997.14 (302.95%) | -- | $69,945.03 (Cross) | $83,353.2 | Jul 26, 2025, 03:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
