0x5fbd...0d1c
Copy Trade
Perp Equity
$7,271.5
Margin Usage
12.62%
uPnL
$31.23
Current Win Rate
4 / 5 (80.00%)
1D
7D
30D
90D
Win Rate
83.33%
Tx Count
27
1D
7D
30D
90D
All
PnL
$153,450
ROE
0%
Direction Bias
SHORT
Long Exposure
43.08%
Position Distribution
43.08%56.92%
5.23K6.91K
Avg Leverage
17.00x
Funding
$4.93
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.23
Growth Rate
-2%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAXG | Long - 10x | 1.2 | $5,228.76 | $4,316.51 | $4,357.3 | $48.95 (9.45%) | -- | $522.88 (Cross) | $10.78 | Dec 6, 2025, 10:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 33 | $4,068.9 | $124.09 | $123.3 | $26.12 (12.76%) | $325.61 | $203.44 (Cross) | $13.56 | Dec 4, 2025, 11:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 40x | 0.02 | $1,745.6 | $87,610 | $87,280 | $6.6 (15.07%) | $425,219.93 | $43.64 (Cross) | $0.08 | Dec 29, 2025, 05:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 5x | 0.13 | $380.76 | $2,929.73 | $2,928.9 | $0.11 (0.14%) | $54,537.37 | $76.15 (Cross) | $0.04 | Dec 27, 2025, 01:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 10x | 1.3 | $712.35 | $461.03 | $547.96 | $113.01 (188.55%) | $5,561.35 | $71.23 (Cross) | $2.02 | Dec 20, 2025, 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
