0x63d4...0522
Copy Trade
Perp Equity
$1,807,641.72
Margin Usage
27.75%
uPnL
$113,733.34
Current Win Rate
10 / 18 (55.56%)
1D
7D
30D
90D
Win Rate
66.67%
Tx Count
624
1D
7D
30D
90D
All
PnL
$1,885,283
ROE
6%
Direction Bias
SHORT
Long Exposure
28.46%
Position Distribution
28.46%71.54%
386.97K972.62K
Avg Leverage
3.89x
Funding
$59,251.32
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.12
Growth Rate
-0%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAYER | Short - 3x | 78,158 | $13,470.53 | $0.8744 | $0.1724 | $54,871.45 (240.87%) | $16.64 | $4,490.18 (Cross) | $8,704.41 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Short - 3x | 158,664.14 | $271,395.01 | $1.98 | $1.71 | $41,966.73 (40.18%) | $10.73 | $90,465 (Cross) | $2,473.43 | Dec 3, 2025, 03:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Short - 3x | 12,756.3 | $20,396.05 | $4.7 | $1.6 | $39,603.87 (198.02%) | $102.52 | $6,798.68 (Cross) | $5,243.1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Short - 10x | 111,544.8 | $161,617.26 | $1.62 | $1.45 | $18,739.53 (103.9%) | $14.27 | $16,161.73 (Cross) | $380.23 | Dec 11, 2025, 06:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Short - 1x | 34,980 | $119,005.46 | $3.79 | $3.4 | $13,555.79 (10.23%) | $6.5 | $146,151.22 (Isolated) | $479.42 | Dec 22, 2025, 03:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0G | Short - 3x | 38,812 | $39,514.5 | $1.29 | $1.02 | $10,483.12 (62.9%) | $34.19 | $13,171.5 (Cross) | $44,017.03 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Z | Short - 3x | 130,480 | $15,320.96 | $0.1916 | $0.1174 | $9,679.1 (116.15%) | $9.98 | $5,106.99 (Cross) | $1,490.85 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET | Long - 2x | 599,691 | $154,348.47 | $0.2417 | $0.2574 | $9,399.89 (12.97%) | $0.15 | $81,301.19 (Isolated) | $732.22 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAI | Short - 3x | 1,386,321.6 | $21,917.74 | $0.0216 | $0.0158 | $8,082.25 (80.82%) | $0.94 | $7,305.91 (Cross) | $1,841.63 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FET | Short - 5x | 111,325 | $23,648.77 | $0.2695 | $0.2124 | $6,351.09 (105.85%) | $12.48 | $4,729.75 (Cross) | $539.85 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TST | Long - 3x | 2,400 | $43.13 | $0.0193 | $0.018 | $3.2 (20.69%) | -- | $14.38 (Cross) | $0.05 | Dec 24, 2025, 09:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLV | Long - 3x | 333,337 | $24,216.6 | $0.075 | $0.0726 | $783.34 (9.4%) | -- | $8,072.2 (Cross) | $1,149 | Dec 22, 2025, 08:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Short - 5x | 148,746 | $31,303.6 | $0.2017 | $0.2104 | $1,302.95 (21.72%) | $9.83 | $6,260.72 (Cross) | $11.83 | Dec 16, 2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 3x | 6,242.51 | $162,686.05 | $24.48 | $26.06 | $9,868.63 (19.37%) | $255.2 | $54,228.68 (Cross) | $474.81 | Dec 18, 2025, 02:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 9x | 63.0914 | $185,526.57 | $3,170 | $2,940.6 | $14,473.17 (65.13%) | -- | $20,614.06 (Cross) | $766.49 | Dec 12, 2025, 03:28 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMX | Long - 5x | 54,790.5 | $12,767.28 | $0.5475 | $0.233 | $17,232.71 (287.21%) | -- | $2,553.46 (Cross) | $412.24 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REZ | Long - 3x | 2,231,794 | $10,067.62 | $0.0128 | $0.0045 | $18,541.2 (194.43%) | -- | $3,355.87 (Cross) | $3,729.63 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Short - 3x | 707,685 | $92,338.74 | $0.0785 | $0.1305 | $36,785.47 (198.65%) | $1.95 | $30,779.58 (Cross) | $79.53 | Dec 13, 2025, 01:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
