0x6434...cdd5
Copy Trade
Perp Equity
$784,341.08
Margin Usage
58.79%
uPnL
$61,350.47
Current Win Rate
7 / 10 (70.00%)
1D
7D
30D
90D
Win Rate
33.33%
Tx Count
47
1D
7D
30D
90D
All
PnL
$641,903
ROE
8%
Direction Bias
SHORT
Long Exposure
6.15%
Position Distribution
6.15%93.85%
46.33K706.82K
Avg Leverage
5.80x
Funding
$1,678.65
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.39
Growth Rate
-3%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINEA | Short - 3x | 13,500,000 | $90,126 | $0.0087 | $0.0067 | $27,747.87 (70.62%) | $0.03 | $30,042 (Cross) | $190.51 | Nov 21, 2025, 08:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Short - 3x | 2,100,000 | $46,021.5 | $0.0287 | $0.0219 | $14,225.87 (70.84%) | $0.21 | $15,340.5 (Cross) | $376.13 | Dec 1, 2025, 04:43 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 3x | 5,000 | $130,995 | $29.04 | $26.2 | $14,190.34 (29.32%) | $109.06 | $43,665 (Cross) | $1,492.07 | Nov 22, 2025, 08:51 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 3x | 600,000 | $94,920 | $0.1697 | $0.1582 | $6,895.15 (20.32%) | $0.85 | $31,640 (Cross) | $465.11 | Nov 26, 2025, 03:43 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Short - 5x | 200,000 | $1,804.6 | $0.0254 | $0.009 | $3,269.2 (322.16%) | $1.99 | $360.92 (Cross) | $245.57 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Short - 3x | 5,500 | $18,755 | $3.84 | $3.41 | $2,340.75 (33.29%) | $51.05 | $308,787.08 (Isolated) | $27.53 | Dec 23, 2025, 04:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Long - 5x | 10 | $5,269.6 | $303 | $526.96 | $2,239.6 (369.57%) | -- | $1,053.92 (Cross) | $55.45 | Dec 3, 2025, 12:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Short - 3x | 50,000 | $35,002.5 | $0.6941 | $0.7 | $298.1 (2.58%) | $8.61 | $11,667.5 (Cross) | $39.71 | Dec 23, 2025, 06:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 3.3 | $289,175.7 | $87,406.5 | $87,629 | $734 (5.09%) | $217,832.41 | $14,458.78 (Cross) | $211.6 | Dec 27, 2025, 02:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Long - 10x | 70,000 | $41,063.4 | $0.7081 | $0.5866 | $8,507.11 (171.62%) | -- | $4,106.34 (Cross) | $441.97 | Nov 4, 2025, 04:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
