0x6555...e0b8
Copy Trade
Perp Equity
$6,565,914.33
Margin Usage
99.51%
uPnL
$7,308,973.07
Current Win Rate
0 / 6 (0%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$5,619,740
ROE
52%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
6.47M0.00
Avg Leverage
1.00x
Funding
$744,508.44
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.51
Growth Rate
6%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STBL | Long - 1x | 1,915,072 | $112,357.27 | $0.1653 | $0.0587 | $204,217.9 (64.51%) | -- | $112,357.27 (Cross) | $5,141.35 | Oct 7, 2025, 09:58 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLFI | Long - 1x | 5,929,745 | $849,139.48 | $0.1952 | $0.1432 | $308,506.63 (26.65%) | -- | $916,254.01 (Isolated) | $67,283.16 | Oct 7, 2025, 12:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Long - 1x | 1,759,490.8 | $1,030,093.89 | $0.9992 | $0.5854 | $727,928.87 (41.41%) | -- | $1,030,093.89 (Cross) | $281,381.35 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONDO | Long - 1x | 1,745,500 | $664,599.13 | $0.992 | $0.3807 | $1,066,989.12 (61.62%) | -- | $664,599.13 (Cross) | $48,663.32 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 1x | 5,431,981 | $1,134,143.31 | $0.5789 | $0.2088 | $2,010,269.87 (63.93%) | -- | $1,134,143.31 (Cross) | $48,063.67 | Oct 7, 2025, 12:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TON | Long - 1x | 1,646,200.7 | $2,676,557.72 | $3.44 | $1.63 | $2,991,060.68 (52.77%) | -- | $2,676,557.72 (Cross) | $524,669.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
