0x685f...a526
Copy Trade
Perp Equity
$326,700.95
Margin Usage
64.71%
uPnL
$5,733.07
Current Win Rate
7 / 10 (70.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
9
1D
7D
30D
90D
All
PnL
$39,026
ROE
4%
Direction Bias
LONG
Long Exposure
97.15%
Position Distribution
97.15%2.85%
1.85M54.22K
Avg Leverage
5.60x
Funding
$23,039.07
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.21
Growth Rate
-10%
Drawdown
12%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | Long - 10x | 224.7161 | $705,586.08 | $3,093.54 | $3,139.9 | $10,417.36 (14.99%) | $1,849.58 | $70,558.61 (Cross) | $9,852.01 | Nov 4, 2025, 07:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 10x | 11.0113 | $1,015,860.34 | $91,746.9 | $92,256 | $5,604.84 (5.55%) | $66,123.49 | $101,586.03 (Cross) | $12,385.53 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Short - 3x | 57,471 | $9,056.85 | $0.1739 | $0.1576 | $939.27 (28.19%) | $0.22 | $4,286.93 (Isolated) | $14.11 | Jan 8, 2026, 06:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Short - 3x | 49,000 | $4,795.29 | $0.102 | $0.0979 | $200.58 (12.04%) | $5.07 | $1,598.43 (Cross) | $7.2 | Jan 8, 2026, 06:09 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Short - 5x | 12,603.6 | $4,871.54 | $0.3961 | $0.3865 | $120.94 (12.11%) | $21.86 | $974.31 (Cross) | $12.41 | Jan 8, 2026, 06:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Short - 5x | 39,642 | $14,889.14 | $0.3783 | $0.3756 | $107.28 (3.58%) | $6.89 | $2,977.83 (Cross) | $5.78 | Jan 11, 2026, 10:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 5x | 754.4 | $10,006.36 | $13.26 | $13.26 | $3.77 (0.19%) | -- | $2,001.27 (Cross) | $0.25 | Jan 13, 2026, 08:56 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Short - 5x | 34,599.1 | $20,643.21 | $0.5773 | $0.5966 | $669.19 (16.75%) | $8.06 | $4,128.64 (Cross) | $9.2 | Jan 8, 2026, 06:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNT | Long - 5x | 20,128.8 | $19,361.49 | $1.08 | $0.9619 | $2,341.31 (53.94%) | -- | $3,872.3 (Cross) | $36.72 | Jan 6, 2026, 11:39 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 5x | 4,006.05 | $97,427.14 | $26.37 | $24.32 | $8,194.14 (38.79%) | -- | $19,485.43 (Cross) | $813.28 | Dec 10, 2025, 04:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
