0x685f...a526
Copy Trade
Perp Equity
$287,160.09
Margin Usage
70.02%
uPnL
$34,077.13
Current Win Rate
5 / 9 (55.56%)
1D
7D
30D
90D
Win Rate
--
Tx Count
17
1D
7D
30D
90D
All
PnL
$243
ROE
4%
Direction Bias
LONG
Long Exposure
97.94%
Position Distribution
97.94%2.06%
1.79M37.63K
Avg Leverage
5.67x
Funding
$22,783.05
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.5
Growth Rate
-17%
Drawdown
12%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XPL | Short - 3x | 57,471 | $8,926.97 | $0.1739 | $0.1553 | $1,069.16 (32.09%) | $0.22 | $4,414.58 (Isolated) | $11.87 | Jan 8, 2026, 06:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Short - 5x | 39,642 | $14,564.47 | $0.3783 | $0.3674 | $431.95 (14.4%) | $6.03 | $2,912.89 (Cross) | $2.08 | Jan 11, 2026, 10:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Short - 5x | 12,603.6 | $4,618.59 | $0.3961 | $0.3664 | $373.89 (37.45%) | $19.04 | $923.72 (Cross) | $10.91 | Jan 8, 2026, 06:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Short - 3x | 49,000 | $4,698.81 | $0.102 | $0.0959 | $297.06 (17.84%) | $4.42 | $1,566.27 (Cross) | $6.29 | Jan 8, 2026, 06:09 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Short - 5x | 8,410.2 | $4,819.72 | $0.5943 | $0.5731 | $178.27 (17.83%) | $27.29 | $963.94 (Cross) | $6.27 | Jan 8, 2026, 06:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNT | Long - 5x | 20,128.8 | $18,947.04 | $1.08 | $0.9413 | $2,755.76 (63.49%) | -- | $3,789.41 (Cross) | $36.34 | Jan 6, 2026, 11:39 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 10x | 224.7161 | $690,754.82 | $3,093.54 | $3,073.9 | $4,413.9 (6.35%) | $1,951.74 | $69,075.48 (Cross) | $9,703.8 | Nov 4, 2025, 07:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 5x | 3,883.82 | $90,601.75 | $26.42 | $23.33 | $12,019.23 (58.56%) | -- | $18,120.35 (Cross) | $782.84 | Dec 10, 2025, 04:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 10x | 11.0113 | $993,000.84 | $91,746.9 | $90,180 | $17,254.66 (17.08%) | $67,453.14 | $99,300.08 (Cross) | $12,297.51 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
