0x6ba8...1817
Copy Trade
Perp Equity
$106,577.13
Margin Usage
11.37%
uPnL
$24.45
Current Win Rate
10 / 18 (55.56%)
1D
7D
30D
90D
Win Rate
61.23%
Tx Count
29,573
1D
7D
30D
90D
All
PnL
$79,611
ROE
0%
Direction Bias
SHORT
Long Exposure
42.93%
Position Distribution
42.93%57.07%
52.13K69.30K
Avg Leverage
11.00x
Funding
$1.88
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.29
Growth Rate
-1%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVAX | Long - 10x | 714.68 | $9,051.42 | $12.56 | $12.67 | $77.46 (8.63%) | -- | $905.14 (Cross) | $0.05 | Dec 29, 2025, 09:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Short - 10x | 13,756.5 | $20,028.09 | $1.46 | $1.46 | $60.76 (3.02%) | $8.45 | $2,002.81 (Cross) | $0.94 | Dec 29, 2025, 09:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 20x | 82.23 | $10,202.28 | $123.46 | $124.07 | $49.95 (9.84%) | -- | $510.11 (Cross) | $0.03 | Dec 29, 2025, 09:33 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 20x | 2.3238 | $6,869.39 | $2,942.75 | $2,956.1 | $31.01 (9.07%) | -- | $343.47 (Cross) | $0.11 | Dec 29, 2025, 09:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Long - 10x | 361.9 | $4,507.1 | $12.4 | $12.45 | $20.95 (4.67%) | -- | $450.71 (Cross) | $0.14 | Dec 29, 2025, 09:33 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Short - 10x | 21,559 | $2,683.02 | $0.1252 | $0.1245 | $15.73 (5.83%) | $4.59 | $268.3 (Cross) | $0.14 | Dec 29, 2025, 09:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 94.1 | $2,441.42 | $25.89 | $25.95 | $5.3 (0.65%) | -- | $813.81 (Cross) | $-- | Dec 29, 2025, 09:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 5,968 | $11,182.24 | $1.87 | $1.87 | $2.82 (0.51%) | -- | $559.11 (Cross) | $0.47 | Dec 29, 2025, 09:26 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Long - 10x | 1,007 | $369.52 | $0.3649 | $0.3669 | $2.05 (5.58%) | -- | $36.95 (Cross) | $0.02 | Dec 29, 2025, 09:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Long - 5x | 4,122.3 | $1,222.3 | $0.2964 | $0.2965 | $0.63 (0.26%) | -- | $244.46 (Cross) | $-- | Dec 29, 2025, 09:22 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAXG | Short - 10x | 1.433 | $6,305.2 | $4,399.61 | $4,400 | $0.56 (0.09%) | $71,528.35 | $630.52 (Cross) | $-- | Dec 29, 2025, 09:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Short - 10x | 11.11 | $1,686.05 | $151.36 | $151.76 | $4.47 (2.66%) | $8,810.17 | $168.61 (Cross) | $0.41 | Dec 29, 2025, 09:26 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 0.1056 | $9,292.45 | $87,841.7 | $88,005 | $17.23 (3.72%) | $1,032,769.63 | $464.62 (Cross) | $-- | Dec 29, 2025, 09:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Short - 10x | 10,930 | $2,305.14 | $0.2082 | $0.2109 | $30.02 (13.19%) | $9.01 | $230.51 (Cross) | $0.03 | Dec 29, 2025, 09:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Short - 5x | 482,688 | $4,402.11 | $0.009 | $0.0091 | $35.53 (4.07%) | $0.2 | $880.42 (Cross) | $0 | Dec 29, 2025, 09:22 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 10x | 1,534,725 | $6,293.91 | $0.0041 | $0.0041 | $44.12 (6.96%) | -- | $629.39 (Cross) | $0.36 | Dec 29, 2025, 09:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Short - 10x | 18.195 | $15,550.9 | $851.42 | $854.68 | $59.32 (3.83%) | $6,141.57 | $1,555.09 (Cross) | $1.11 | Dec 29, 2025, 09:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Short - 5x | 32.352 | $7,240.05 | $220.77 | $223.79 | $97.73 (6.84%) | $3,062.02 | $1,448.01 (Cross) | $0.31 | Dec 29, 2025, 09:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
