0x736d...2801
Copy Trade
Perp Equity
$2,412.82
Margin Usage
41.58%
uPnL
$659.2
Current Win Rate
3 / 7 (42.86%)
1D
7D
30D
90D
Win Rate
60.00%
Tx Count
27
1D
7D
30D
90D
All
PnL
$94,923
ROE
20%
Direction Bias
SHORT
Long Exposure
8.33%
Position Distribution
8.33%91.67%
582.416.41K
Avg Leverage
6.43x
Funding
$50.43
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.16
Growth Rate
6%
Drawdown
10%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XRP | Short - 20x | 1,800 | $3,330.54 | $2 | $1.85 | $269.87 (149.91%) | $2.79 | $166.53 (Cross) | $30.44 | Oct 11, 2025, 08:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Short - 3x | 200 | $677.92 | $3.6 | $3.39 | $41.1 (17.15%) | $4.11 | $280.51 (Isolated) | $0.19 | Dec 29, 2025, 09:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOGO | Short - 1x | 500 | $102.3 | $0.24 | $0.2046 | $17.7 (14.75%) | $0.41 | $138.06 (Isolated) | $0.01 | Dec 29, 2025, 09:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Long - 5x | 2,000 | $42.88 | $0.0238 | $0.0214 | $4.81 (50.46%) | -- | $8.58 (Cross) | $0.01 | Nov 24, 2025, 07:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 10x | 89 | $2,297.62 | $25.75 | $25.82 | $5.43 (2.37%) | $44.37 | $229.76 (Cross) | $0.27 | Dec 5, 2025, 03:06 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEA | Long - 3x | 8,562 | $55.83 | $0.0277 | $0.0065 | $181.72 (229.49%) | -- | $18.61 (Cross) | $3.53 | Sep 10, 2025, 05:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 3x | 700 | $483.7 | $1.83 | $0.691 | $795.91 (186.6%) | -- | $161.23 (Cross) | $77.81 | Sep 23, 2025, 06:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
