0x73f4...0d16
Copy Trade
Perp Equity
$187,050.97
Margin Usage
100.00%
uPnL
$98,614.52
Current Win Rate
6 / 8 (75.00%)
1D
7D
30D
90D
Win Rate
50.00%
Tx Count
44
1D
7D
30D
90D
All
PnL
$742,231
ROE
113%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
466.53K0.00
Avg Leverage
3.25x
Funding
$378.51
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.75
Growth Rate
137%
Drawdown
5%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIA | Long - 7x | 287,390.1 | $164,200.33 | $0.4496 | $0.5714 | $35,000.5 (189.63%) | $0.44 | $44,161.45 (Isolated) | $280.84 | Dec 22, 2025, 02:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 4x | 11,706,670 | $80,167.28 | $0.0042 | $0.0068 | $30,948.19 (251.51%) | $0 | $32,976.87 (Isolated) | $280.56 | Dec 29, 2025, 03:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 233,266 | $93,070.8 | $0.2731 | $0.399 | $29,365.71 (230.48%) | $0.3 | $31,041.61 (Isolated) | $21.2 | Dec 30, 2025, 03:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOM | Long - 2x | 13,076.01 | $30,473.64 | $2.15 | $2.33 | $2,379.72 (16.94%) | $1.28 | $15,383.17 (Isolated) | $22.76 | Jan 2, 2026, 07:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kLUNC | Long - 1x | 716,069 | $31,565.04 | $0.0434 | $0.0441 | $508.62 (1.64%) | -- | $31,649.2 (Isolated) | $105.63 | Jan 2, 2026, 07:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USTC | Long - 2x | 2,939,018 | $20,000.02 | $0.0067 | $0.0068 | $316.57 (3.22%) | $0 | $10,051.3 (Isolated) | $38.24 | Jan 2, 2026, 07:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNX | Long - 2x | 77,626.3 | $36,173.86 | $0.4666 | $0.466 | $46.82 (0.26%) | $0.28 | $18,063.77 (Isolated) | $4.68 | Jan 2, 2026, 07:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 3x | 118,823.8 | $10,524.22 | $0.0904 | $0.0886 | $217.45 (6.07%) | $0.07 | $3,364.14 (Isolated) | $0.26 | Jan 5, 2026, 03:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
