0x73f4...0d16
Copy Trade
Perp Equity
$171,759.22
Margin Usage
100.18%
uPnL
$95,845.45
Current Win Rate
7 / 9 (77.78%)
1D
7D
30D
90D
Win Rate
--
Tx Count
112
1D
7D
30D
90D
All
PnL
$744,348
ROE
176%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
977.87K0.00
Avg Leverage
6.56x
Funding
$1,464.54
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.19
Growth Rate
-10%
Drawdown
11%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIA | Long - 7x | 287,390.1 | $160,487.25 | $0.4496 | $0.5584 | $31,287.42 (169.51%) | $0.46 | $34,078.37 (Isolated) | $650.84 | Dec 22, 2025, 02:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIF | Long - 5x | 233,266 | $87,292.8 | $0.2731 | $0.3742 | $23,587.72 (185.13%) | $0.3 | $23,269.02 (Isolated) | $173.38 | Dec 30, 2025, 03:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Long - 8x | 524.85 | $213,697.93 | $367.28 | $407.16 | $20,932.87 (86.87%) | $368.28 | $30,068.51 (Isolated) | $25.05 | Jan 10, 2026, 06:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 4x | 11,706,670 | $69,561.03 | $0.0042 | $0.0059 | $20,341.95 (165.32%) | $0 | $19,604.24 (Isolated) | $427.9 | Dec 29, 2025, 03:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 10x | 10,009.12 | $245,063.29 | $23.99 | $24.48 | $4,899.8 (20.4%) | $22.99 | $26,421.72 (Isolated) | $237.88 | Jan 10, 2026, 05:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Long - 15x | 33.8102 | $106,109.93 | $3,077.76 | $3,138.4 | $2,050.01 (29.55%) | $2,932.23 | $8,953.53 (Isolated) | $20.97 | Jan 12, 2026, 02:28 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRK | Long - 4x | 274,474.7 | $22,715.53 | $0.0824 | $0.0828 | $108.25 (1.92%) | $0.07 | $5,704.04 (Isolated) | $7.87 | Jan 11, 2026, 11:03 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEREBRO | Long - 3x | 2,146,683 | $42,268.19 | $0.0212 | $0.0197 | $3,211.97 (21.19%) | $0.02 | $14,089.4 (Cross) | $37.47 | Jan 13, 2026, 06:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOGO | Long - 3x | 584,827 | $30,649.61 | $0.0595 | $0.0524 | $4,172.85 (35.95%) | $0.04 | $9,880.18 (Isolated) | $8.19 | Jan 11, 2026, 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
