0x76c2...6f1e
Copy Trade
Perp Equity
$404,894.28
Margin Usage
62.82%
uPnL
$299,761.91
Current Win Rate
10 / 12 (83.33%)
1D
7D
30D
90D
Win Rate
--
Tx Count
2
1D
7D
30D
90D
All
PnL
$257,146
ROE
275%
Direction Bias
SHORT
Long Exposure
20.00%
Position Distribution
20.00%80.00%
626.92K2.51M
Avg Leverage
12.50x
Funding
$4,724.3
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.13
Growth Rate
6%
Drawdown
21%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERA | Short - 5x | 155,000 | $92,978.3 | $1.57 | $0.5999 | $150,364.28 (308.96%) | $2.25 | $18,595.66 (Cross) | $16,301.59 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 6,765.53 | $842,646.76 | $135.69 | $124.55 | $75,400.44 (164.26%) | $165.21 | $42,132.34 (Cross) | $277.53 | Mar 7, 2025, 05:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL | Short - 5x | 127,200 | $89,220.62 | $0.882 | $0.7014 | $22,967.78 (102.36%) | $2.72 | $17,844.12 (Cross) | $48.87 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Short - 10x | 855,325 | $315,563.61 | $0.3951 | $0.3689 | $22,399.77 (66.28%) | $0.68 | $31,556.36 (Cross) | $266.98 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Short - 10x | 1,652,001 | $216,874.69 | $0.1394 | $0.1313 | $13,371.55 (58.07%) | $0.29 | $21,687.47 (Cross) | $954.06 | Oct 13, 2025, 12:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Short - 10x | 19,849.5 | $246,967.48 | $12.77 | $12.44 | $6,585.47 (25.97%) | $25.97 | $24,696.75 (Cross) | $370.71 | Oct 14, 2025, 04:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Short - 10x | 13,740.92 | $167,845.34 | $12.64 | $12.22 | $5,890.15 (33.9%) | $31.76 | $16,784.53 (Cross) | $29.15 | Oct 13, 2025, 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRX | Long - 10x | 1,134,599 | $322,419 | $0.2802 | $0.2842 | $4,536.3 (14.27%) | $0.02 | $32,241.9 (Cross) | $701.36 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 20x | 112 | $334,320 | $2,994.82 | $2,985 | $1,100.13 (6.56%) | $5,453.32 | $16,716 (Cross) | $10,643.97 | Jan 31, 2025, 06:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 2.2792 | $201,323.5 | $88,782.5 | $88,330 | $1,031.49 (10.19%) | $210,520.96 | $10,066.18 (Cross) | $409.77 | Jul 18, 2025, 07:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 10x | 159.159 | $136,171.67 | $862.12 | $855.57 | $1,042.03 (7.59%) | -- | $13,617.17 (Cross) | $31.78 | Nov 25, 2025, 02:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Long - 20x | 88,764 | $168,305.42 | $1.93 | $1.9 | $2,767.63 (32.36%) | -- | $8,415.27 (Cross) | $98.36 | Oct 13, 2025, 01:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
