0x76c2...6f1e
Copy Trade
Perp Equity
$654,767.3
Margin Usage
36.02%
uPnL
$372,456.45
Current Win Rate
6 / 13 (46.15%)
1D
7D
30D
90D
Win Rate
--
Tx Count
3
1D
7D
30D
90D
All
PnL
$601,149
ROE
229%
Direction Bias
SHORT
Long Exposure
25.85%
Position Distribution
25.85%74.15%
831.80K2.39M
Avg Leverage
13.08x
Funding
$927.31
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.3
Growth Rate
34%
Drawdown
20%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOL | Short - 20x | 7,627.78 | $673,113.45 | $115.6 | $88.25 | $208,644.79 (473.25%) | $157.76 | $33,655.67 (Cross) | $892.42 | Mar 7, 2025, 05:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 20x | 180.25 | $377,064.97 | $2,532.36 | $2,091.9 | $79,394.57 (347.87%) | $5,048.14 | $18,853.25 (Cross) | $72.94 | Jan 31, 2025, 06:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | Short - 10x | 32,762.5 | $292,837.78 | $11.21 | $8.94 | $74,511.12 (202.83%) | $24.74 | $29,283.78 (Cross) | $866.91 | Oct 14, 2025, 04:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 198,484 | $283,613.79 | $1.62 | $1.43 | $38,533.7 (239.23%) | $4.1 | $14,180.69 (Cross) | $928.78 | Oct 13, 2025, 01:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Short - 10x | 337.421 | $219,404.63 | $729.71 | $650.24 | $26,813.55 (108.9%) | $2,184.34 | $21,940.46 (Cross) | $12.55 | Nov 25, 2025, 02:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA | Short - 10x | 224,121 | $61,532.42 | $0.306 | $0.2746 | $7,055.42 (102.87%) | $2.58 | $6,153.24 (Cross) | $785.92 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Short - 10x | 10,166.92 | $94,142.63 | $8.95 | $9.26 | $3,147.58 (34.59%) | $60.17 | $9,414.26 (Cross) | $32.82 | Oct 13, 2025, 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 613,787 | $60,410.76 | $0.1038 | $0.0984 | $3,284.61 (51.57%) | -- | $6,041.08 (Cross) | $19.03 | Oct 13, 2025, 12:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 5.5422 | $384,181.15 | $68,111.6 | $69,319 | $6,691.14 (35.45%) | $166,177.26 | $19,209.06 (Cross) | $133.61 | Jul 18, 2025, 07:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 70,000 | $248,717 | $3.66 | $3.55 | $7,317.5 (28.58%) | -- | $24,871.7 (Cross) | $133.41 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRV | Long - 10x | 425,000 | $109,458.75 | $0.2845 | $0.2576 | $11,473.36 (94.87%) | -- | $10,945.88 (Cross) | $96.36 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE | Long - 10x | 1,000 | $114,370 | $127.51 | $114.37 | $13,142.19 (103.07%) | -- | $11,437 (Cross) | $62.05 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRX | Long - 10x | 1,076,896 | $298,838.64 | $0.2937 | $0.2775 | $17,440.32 (55.14%) | -- | $29,883.86 (Cross) | $3,164.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StandX