0x7b7f...dee2
Copy Trade
Perp Equity
$1,200,648.13
Margin Usage
0.79%
uPnL
$1,471.31
Current Win Rate
3 / 5 (60.00%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$26,310,568
ROE
0%
Direction Bias
SHORT
Long Exposure
41.17%
Position Distribution
41.17%58.83%
51.57K73.68K
Avg Leverage
12.60x
Funding
$512.22
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.35
Growth Rate
0%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XRP | Short - 10x | 7,124 | $13,334.7 | $2.14 | $1.87 | $1,882.35 (123.7%) | $165.94 | $1,333.47 (Cross) | $143.82 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 0.3955 | $34,626.39 | $91,652.6 | $87,562 | $1,617.63 (89.26%) | $3,079,815.26 | $1,731.32 (Cross) | $236.02 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Short - 20x | 8.6888 | $25,721.45 | $3,094.2 | $2,960.3 | $1,163.43 (86.55%) | $138,144.21 | $1,286.07 (Cross) | $256.16 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 0.82 | $21.04 | $38.16 | $25.65 | $10.25 (98.31%) | -- | $7.01 (Cross) | $0.31 | Nov 19, 2025, 12:37 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 10x | 411.73 | $51,552.71 | $140.08 | $125.21 | $6,124.47 (106.19%) | -- | $5,155.27 (Cross) | $123.47 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
