0x80fb...faea
Copy Trade
Perp Equity
$257,331.39
Margin Usage
94.51%
uPnL
$46,325.91
Current Win Rate
3 / 5 (60.00%)
1D
7D
30D
90D
Win Rate
75.00%
Tx Count
74
1D
7D
30D
90D
All
PnL
$589,847
ROE
19%
Direction Bias
LONG
Long Exposure
94.69%
Position Distribution
94.69%5.31%
1.01M56.81K
Avg Leverage
5.60x
Funding
$1,377.11
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.25
Growth Rate
14%
Drawdown
11%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYPE | Long - 5x | 28,750 | $737,753.75 | $24.25 | $25.66 | $40,693.86 (29.19%) | $20.07 | $189,513.76 (Isolated) | $1,641.05 | Dec 18, 2025, 04:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCH | Long - 10x | 325 | $201,366.75 | $602 | $619.59 | $5,717.92 (29.23%) | $486 | $20,136.67 (Cross) | $290.99 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYRUP | Long - 3x | 150,000 | $51,246 | $0.3411 | $0.3416 | $85.92 (0.5%) | $0.01 | $17,082 (Cross) | $6.57 | Dec 25, 2025, 06:27 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Long - 5x | 2,500,000 | $22,957.5 | $0.0092 | $0.0092 | $15.28 (0.33%) | $0.01 | $5,103.59 (Isolated) | $16.53 | Dec 26, 2025, 02:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONDO | Short - 5x | 150,000 | $56,812.5 | $0.3776 | $0.3787 | $174.51 (1.54%) | $0.64 | $11,362.5 (Cross) | $3.93 | Dec 25, 2025, 05:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
