0x856c...910d
Copy Trade
Perp Equity
$30,835,444.32
Margin Usage
40.20%
uPnL
$4,299,084.54
Current Win Rate
20 / 28 (71.43%)
1D
7D
30D
90D
Win Rate
66.67%
Tx Count
0
1D
7D
30D
90D
All
PnL
$35,763,229
ROE
16%
Direction Bias
SHORT
Long Exposure
1.45%
Position Distribution
1.45%98.55%
1.32M89.57M
Avg Leverage
7.32x
Funding
$1,018,877.28
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
-0.14
Growth Rate
-2%
Drawdown
3%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | Short - 20x | 7,382.08 | $21,598,493.17 | $3,219.96 | $2,925.8 | $2,171,514.45 (182.71%) | $6,633.53 | $1,079,924.66 (Cross) | $239,461.95 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Short - 3x | 2,456,577 | $1,696,536.64 | $1.15 | $0.6906 | $1,133,055.58 (120.13%) | $11.02 | $565,512.21 (Cross) | $32,579.66 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Short - 20x | 342.9507 | $29,936,162.24 | $89,827.4 | $87,290 | $870,208.29 (56.5%) | $167,690.88 | $1,496,808.11 (Cross) | $380,024.89 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Short - 3x | 707,860.12 | $18,226,690.23 | $26.8 | $25.75 | $747,281.69 (11.82%) | $61.72 | $6,075,563.41 (Cross) | $239,528.73 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Short - 5x | 324,858,353 | $578,572.73 | $0.0026 | $0.0018 | $259,936.64 (155%) | $0.08 | $115,714.55 (Cross) | $18,694.69 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 17,183.57 | $2,119,077.85 | $125.62 | $123.32 | $39,541.22 (36.64%) | $1,708.4 | $105,953.89 (Cross) | $9,578.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 1,074,288 | $2,002,795.12 | $1.89 | $1.86 | $26,638.91 (26.25%) | $27.22 | $100,139.76 (Cross) | $3,508.76 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB | Long - 5x | 846.684 | $720,841.36 | $845.02 | $851.37 | $5,374.96 (3.76%) | -- | $144,168.27 (Cross) | $665.39 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPL | Long - 5x | 143,486 | $22,850.15 | $0.1248 | $0.1593 | $4,945.65 (138.11%) | -- | $4,570.03 (Cross) | $438.38 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELANIA | Short - 3x | 5,451.5 | $621.96 | $0.4751 | $0.1141 | $1,967.97 (227.96%) | $4,655.75 | $207.32 (Cross) | $29.05 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT | Short - 10x | 377.57 | $641.68 | $5.69 | $1.7 | $1,507.35 (701.41%) | $70,422.46 | $64.17 (Cross) | $802.97 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Short - 10x | 453.1 | $2,731.24 | $7.53 | $6.03 | $678.5 (198.99%) | $58,026.67 | $273.12 (Cross) | $34.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP | Short - 3x | 266.9 | $1,315.87 | $6.13 | $4.93 | $318.89 (58.52%) | $98,503.3 | $438.62 (Cross) | $18.64 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOVE | Short - 3x | 4,525 | $159.6 | $0.0717 | $0.0353 | $164.86 (152.43%) | $5,608.92 | $53.2 (Cross) | $46.58 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX | Short - 5x | 212 | $104.62 | $1.06 | $0.4935 | $119.7 (266.81%) | $119,718.35 | $20.92 (Cross) | $6.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLFI | Short - 5x | 830 | $119.59 | $0.2024 | $0.1441 | $48.42 (144.1%) | $30,578.68 | $23.92 (Cross) | $184.5 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAYER | Short - 3x | 906 | $156.75 | $0.1961 | $0.173 | $20.93 (35.33%) | $26,412.85 | $52.25 (Cross) | $71.4 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USUAL | Short - 3x | 72.6 | $1.83 | $0.2501 | $0.0252 | $16.33 (269.78%) | $349,589.34 | $0.61 (Cross) | $2.02 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Short - 3x | 27 | $2.13 | $0.4816 | $0.0791 | $10.87 (250.75%) | $984,769.15 | $0.71 (Cross) | $0.59 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TST | Short - 3x | 6,367 | $114.15 | $0.0195 | $0.0179 | $9.96 (24.08%) | $3,758.44 | $38.05 (Cross) | $5.04 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Short - 10x | 4,811 | $1,006.75 | $0.2087 | $0.2093 | $2.55 (2.53%) | $5,464.61 | $100.67 (Cross) | $1.06 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | Long - 3x | 112.9 | $183.62 | $4.28 | $1.63 | $300.11 (186.12%) | -- | $61.21 (Cross) | $188.48 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERA | Long - 5x | 2,072.5 | $1,305.76 | $2.63 | $0.63 | $4,149.93 (380.33%) | -- | $261.15 (Cross) | $274.16 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI | Short - 10x | 212,609.4 | $306,859.15 | $1.4 | $1.44 | $8,278.2 (27.73%) | $125.03 | $30,685.91 (Cross) | $270 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Short - 5x | 10,144,256.9 | $2,986,570.67 | $0.2933 | $0.2944 | $10,718.52 (1.8%) | $2.87 | $597,314.13 (Cross) | $10,256.14 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGE | Long - 10x | 4,621,087 | $571,813.31 | $0.129 | $0.1237 | $24,244.66 (40.67%) | -- | $57,181.33 (Cross) | $238 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAXG | Short - 5x | 1,422.9 | $6,193,612.18 | $4,077.74 | $4,352.8 | $391,386.93 (33.73%) | $22,189.7 | $1,238,722.44 (Cross) | $79,321.82 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEC | Short - 5x | 7,475.69 | $3,921,373.19 | $454.08 | $524.55 | $526,832.87 (77.6%) | $4,017.34 | $784,274.64 (Cross) | $5,605.62 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
