0x8607...08d5
Copy Trade
Perp Equity
$10,132,531.84
Margin Usage
10.88%
uPnL
$1,857,494.05
Current Win Rate
21 / 33 (63.64%)
1D
7D
30D
90D
Win Rate
--
Tx Count
0
1D
7D
30D
90D
All
PnL
$18,985,907
ROE
14%
Direction Bias
LONG
Long Exposure
89.41%
Position Distribution
89.41%10.59%
12.33M1.46M
Avg Leverage
7.52x
Funding
$255,805.93
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.14
Growth Rate
1%
Drawdown
1%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOGE | Short - 10x | 2,854,740 | $356,385.74 | $0.2473 | $0.1248 | $349,598.21 (495.19%) | $3.38 | $35,638.57 (Cross) | $8,417.27 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Short - 5x | 14,280,400 | $131,622.45 | $0.0335 | $0.0092 | $346,815.23 (362.45%) | $0.63 | $26,324.49 (Cross) | $5,187.44 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDO | Short - 10x | 247,880 | $147,399.36 | $1.83 | $0.5946 | $306,553.66 (675.3%) | $38.08 | $14,739.94 (Cross) | $38,275.75 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURR | Short - 3x | 1,223,607 | $68,196.51 | $0.2364 | $0.0557 | $221,105.74 (229.28%) | $6.89 | $22,732.17 (Cross) | $32,841.01 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRASS | Short - 3x | 124,823.4 | $37,485.72 | $1.7 | $0.3003 | $175,081.08 (247.1%) | $71.35 | $12,495.24 (Cross) | $1,022 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kBONK | Short - 10x | 9,994,867 | $79,489.18 | $0.0253 | $0.008 | $173,845.26 (686.23%) | $0.94 | $7,948.92 (Cross) | $38,025.99 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARTCOIN | Short - 3x | 179,092.8 | $54,823.89 | $1.08 | $0.3061 | $139,180.08 (215.22%) | $52.19 | $18,274.63 (Cross) | $23,619.46 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Short - 20x | 1,322.72 | $166,821.45 | $223.69 | $126.12 | $129,052.33 (872.35%) | $7,321.81 | $8,341.07 (Cross) | $1,068.67 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUNE | Short - 5x | 40,000 | $22,278.8 | $3.48 | $0.557 | $116,926.07 (419.98%) | $232.84 | $4,455.76 (Cross) | $2,737.08 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIXBT | Short - 3x | 220,000 | $6,913.94 | $0.4742 | $0.0314 | $97,416.97 (280.12%) | $40.34 | $2,304.65 (Cross) | $1,380.6 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM | Short - 3x | 226,782.1 | $16,693.43 | $0.4894 | $0.0736 | $94,301.08 (254.88%) | $39.18 | $5,564.48 (Cross) | $10,401.01 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEAR | Short - 10x | 54,294 | $83,699.63 | $3.04 | $1.54 | $81,385.15 (492.99%) | $172.67 | $8,369.96 (Cross) | $3,145.19 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kNEIRO | Short - 3x | 59,953.2 | $6,533.7 | $0.9363 | $0.109 | $49,598.94 (265.08%) | $148.04 | $2,177.9 (Cross) | $57,984.27 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENDER | Short - 5x | 7,603.8 | $10,015.73 | $6.46 | $1.32 | $39,110.14 (398.06%) | $1,167.7 | $2,003.15 (Cross) | $52,279.81 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRP | Short - 20x | 58,718 | $109,908.35 | $2.48 | $1.87 | $35,994.54 (493.4%) | $163.97 | $5,495.42 (Cross) | $27,283.57 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | Short - 10x | 1,228.8 | $95,783.73 | $102.48 | $77.95 | $30,140.93 (239.36%) | $7,639.2 | $9,578.37 (Cross) | $44,456.28 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | Short - 10x | 855 | $10,878.17 | $30.29 | $12.72 | $15,022.11 (580%) | $10,879.7 | $1,087.82 (Cross) | $1,830.59 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOAT | Short - 3x | 91,640 | $3,023.11 | $0.1774 | $0.033 | $13,235.07 (244.22%) | $96.81 | $1,007.7 (Cross) | $2,241.94 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO | Short - 5x | 89.367 | $19,845.73 | $350.69 | $222.07 | $11,494.46 (183.38%) | $99,463.79 | $3,969.15 (Cross) | $593.47 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIA | Short - 10x | 895 | $416.39 | $5.82 | $0.4652 | $4,789.17 (920.01%) | $10,634.97 | $41.64 (Cross) | $346.9 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIT | Short - 3x | 8,888 | $31,991.47 | $3.62 | $3.6 | $144.74 (1.35%) | $8.96 | $60,869.31 (Isolated) | $-- | Dec 29, 2025, 09:34 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPCAT | Long - 3x | 251 | $20.33 | $0.143 | $0.081 | $15.56 (130.04%) | -- | $6.78 (Cross) | $0.17 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kPEPE | Long - 10x | 164,825 | $681.88 | $0.0065 | $0.0041 | $389.48 (363.54%) | -- | $68.19 (Cross) | $4.17 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLV | Long - 3x | 99,940 | $7,276.13 | $0.2457 | $0.0728 | $17,274.13 (211.09%) | -- | $2,425.38 (Cross) | $8,552.41 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLAST | Long - 3x | 3,000,000 | $2,118 | $0.0119 | $0.0007 | $33,490.32 (282.16%) | -- | $706 (Cross) | $6,241.53 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEI | Long - 10x | 345,556 | $39,351.92 | $0.2546 | $0.1139 | $48,636.22 (552.76%) | -- | $3,935.19 (Cross) | $15,207.84 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLD | Long - 10x | 127,571 | $64,506.28 | $0.9612 | $0.5056 | $58,121.04 (473.96%) | -- | $6,450.63 (Cross) | $15,931.43 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL | Long - 5x | 168,157.8 | $117,195.9 | $1.33 | $0.6969 | $106,682.03 (238.26%) | -- | $23,439.18 (Cross) | $3,429.74 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TON | Long - 10x | 96,148.2 | $157,038.86 | $3.28 | $1.63 | $158,364.65 (502.1%) | -- | $15,703.89 (Cross) | $18,601.06 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPE | Long - 3x | 46,591.81 | $1,195,126.52 | $33.78 | $25.65 | $378,637 (72.18%) | -- | $398,375.51 (Cross) | $13,148.73 | Nov 25, 2025, 09:03 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERA | Long - 5x | 131,236.3 | $84,563.42 | $3.57 | $0.6444 | $383,400.61 (409.65%) | -- | $16,912.68 (Cross) | $74,597.96 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USUAL | Long - 3x | 1,759,594 | $44,588.11 | $0.325 | $0.0253 | $527,222.92 (276.61%) | -- | $14,862.7 (Cross) | $87,330.77 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | Long - 29x | 120.3685 | $10,620,230.48 | $109,632.3 | $88,231 | $2,576,051.05 (566.11%) | $6,155.36 | $366,214.84 (Cross) | $215,310.25 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
