0x92e4...34bc
Copy Trade
Perp Equity
$406,363.22
Margin Usage
26.72%
uPnL
$104,462.52
Current Win Rate
1 / 6 (16.67%)
1D
7D
30D
90D
Win Rate
100.00%
Tx Count
9
1D
7D
30D
90D
All
PnL
$136,366
ROE
20%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
358.74K0.00
Avg Leverage
3.33x
Funding
$1,121.47
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.51
Growth Rate
5%
Drawdown
0%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARTCOIN | Long - 3x | 20,207.1 | $6,206.61 | $0.2935 | $0.3072 | $276.51 (13.99%) | -- | $2,068.87 (Cross) | $17.82 | Oct 30, 2025, 12:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Long - 3x | 629,583 | $13,277.28 | $0.0227 | $0.0211 | $989.16 (20.8%) | -- | $4,425.76 (Cross) | $301.21 | Dec 5, 2025, 09:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTER | Long - 3x | 122,617 | $87,546.09 | $0.775 | $0.714 | $7,479.74 (23.61%) | -- | $29,182.03 (Cross) | $190.23 | Dec 15, 2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL | Long - 3x | 1,173.5 | $144,739.49 | $144.85 | $123.34 | $25,245.4 (44.55%) | -- | $48,246.5 (Cross) | $286.11 | Oct 30, 2025, 12:27 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STBL | Long - 3x | 453,865 | $24,509.16 | $0.1211 | $0.054 | $30,454.01 (166.22%) | -- | $8,169.72 (Cross) | $822.64 | Oct 9, 2025, 07:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA | Long - 5x | 398,484 | $82,462.28 | $0.3088 | $0.2069 | $40,570.72 (164.88%) | -- | $16,492.46 (Cross) | $2,739.5 | Sep 18, 2025, 07:28 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
