0x9995...83e3
Copy Trade
Perp Equity
$352,453.83
Margin Usage
6.79%
uPnL
$2,561.71
Current Win Rate
3 / 5 (60.00%)
1D
7D
30D
90D
Win Rate
50.00%
Tx Count
184
1D
7D
30D
90D
All
PnL
$43,220
ROE
0%
Direction Bias
LONG
Long Exposure
100.00%
Position Distribution
100.00%0.00%
63.51K0.00
Avg Leverage
5.20x
Funding
$144.46
Performance
7D
30D
90D
Sharpe
< 11 - 2> 2
0.36
Growth Rate
4%
Drawdown
2%
Hyperliquid Wallet Overview & Trade History
dextrabotCoin | Type | Size | Position Value | Entry Price | Mark Price | PnL(ROE%) | Liq. Price | Margin | Funding | Entry Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIT | Long - 3x | 11,307 | $32,477.1 | $2.73 | $2.87 | $1,591.24 (15.46%) | $1.46 | $18,717.91 (Isolated) | $104.4 | Jan 2, 2026, 08:58 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP | Long - 5x | 9,119,927 | $21,012.31 | $0.0022 | $0.0023 | $1,015.36 (25.39%) | -- | $4,202.46 (Cross) | $30.34 | Jan 2, 2026, 12:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENGU | Long - 5x | 211 | $2.59 | $0.01 | $0.0123 | $0.48 (114.4%) | -- | $0.52 (Cross) | $0.44 | Jan 2, 2026, 02:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Z | Long - 3x | 547 | $67.16 | $0.1239 | $0.1228 | $0.61 (2.69%) | -- | $22.39 (Cross) | $2.41 | Jan 5, 2026, 06:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI | Long - 10x | 1,714.8 | $9,954.93 | $5.83 | $5.81 | $44.76 (4.48%) | -- | $995.49 (Cross) | $6.86 | Jan 2, 2026, 12:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
